|
3 BEDROOM TOWNHOUSE | DECK + COVERED BACKYARD | PRIME LOCATION Welcome to this beautifully recently renovated townhouse that blends comfort, convenience, and charm all in one! This house offering 3 generous bedrooms and 2.5 baths. The main living area is filled with natural light, creating a warm and welcoming atmosphere for everyday living. Plus a fully finished basement that adds even more room to work, relax, or entertain. Step outside to your very own private deck, the perfect spot for morning coffee, weekend BBQs, or simply enjoying the fresh air. The covered backyard adds extra appeal"”providing year-round enjoyment, shade in the summer, and protection in the cooler months, making it a versatile space for kids, pets, or outdoor gatherings. Location is everything, and this property delivers! Situated just steps away from schools, shopping, and beautiful parks, you'll enjoy having everything you need right at your fingertips. Whether it's a quick run for groceries, walking the kids to school, or spending afternoons at the nearby park, this home offers unbeatable convenience for the whole family. Whether you're a first-time buyer, a small family, or simply looking for a low-maintenance home in a fantastic neighborhood, this townhouse checks all the boxes. Affordable, practical, and move-in ready"”it's an opportunity you won't want to miss. Call your favorite agent today and book a private showing before it's gone!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 4/3/2026 |
|---|---|---|---|
| TRACT | Marlborough Park | YEAR BUILT | 1977 |
| COUNTY | Calgary | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| PRICE HISTORY |
| Login to view Price History |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AMENITIES | Insurance, Snow Removal, Trash |
| APPLIANCES | Dishwasher, Range, Range Hood, Refrigerator, Washer/Dryer |
| BASEMENT | Finished, Full, Yes |
| CONSTRUCTION | Frame |
| EXTERIOR | Private Yard |
| HEAT | Forced Air |
| HOA DUES | 390|Monthly |
| LOT | 0 |
| LOT DESCRIPTION | Back Yard, Other |
| PARKING | Assigned, Guest |
| STORIES | 2 |
| STYLE | 2 Levels |
| SUBDIVISION | Marlborough Park |
| TAXES | 1773 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with eXp Realty
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 4/18/26 5:27 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
