|
BRAND NEW | DOUBLE DETACHED GARAGE | 2 BEDROOM ILLEGAL BASEMENT SUITE | SEPARATE LAUNDRY | FULLY UPGRADED. Welcome to this outstanding, pristine 2-storey Truman-built home offering 5 bedrooms and 3.5 bathrooms, located in the sought-after family community of Dawson's Landing. This fully upgraded home features stylish luxury vinyl flooring throughout the open-concept main floor, thoughtfully designed around a gourmet chef's kitchen. Enjoy quartz countertops, a large central island, stainless steel appliances, and abundant cabinetry"”perfect for both everyday living and entertaining. The kitchen flows seamlessly into the bright dining area and spacious living room, both flooded with natural light. Upstairs, the primary bedroom offers a private ensuite bathroom, while two additional generously sized bedrooms, a 4-piece main bathroom, and convenient upper-floor laundry complete the level. The fully developed basement boasts a 2-bedroom Illegal suite with separate entrance, full kitchen, full bathroom, separate laundry, and three large windows, making it ideal for extended family or rental potential. Additional highlights include a double detached garage for secure parking and extra storage. Located close to schools, parks, shopping, and local amenities, Dawson's Landing offers peaceful community living with easy access to the city. Don't miss this incredible opportunity to own a move-in-ready home in a prime location"”book your private showing today!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 3/17/2026 |
|---|---|---|---|
| TRACT | Dawson's Landing | YEAR BUILT | 2025 |
| GARAGE SPACES | 2.0 | COUNTY | Chestermere |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Dishwasher, Dryer, Refrigerator, Washer |
| BASEMENT | Exterior Entry, Finished, Full, Yes |
| CONSTRUCTION | Frame, Vinyl Siding |
| EXTERIOR | None |
| GARAGE | Yes |
| HEAT | Forced Air |
| INTERIOR | Built-in Features, Kitchen Island |
| LOT | 4356 sq ft |
| PARKING | Garage |
| STORIES | 2 |
| STYLE | 2 Levels |
| SUBDIVISION | Dawson's Landing |
| WATERFRONT DESCRIPTION | Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Complete Realty
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 3/19/26 3:19 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
