|
CORNER UNIT | PRICED TO SELL | LOW CONDO FEES This beautifully maintained three-storey townhome offers natural lights and modern living. Move in worry-free with recent updates, including a NEW ROOF and repaired siding. Safety is covered with BRAND-NEW FIRE and CO2 ALARMS on every floor. Inside, enjoy an upgraded ceiling light in the dining area and a NEW microwave. The middle-floor washroom features a LARGE SINK and the attached OVERSIZED GARAGE comes with new wall racks for extra storage and a WALL-HEATER. Ground Level: Flexible den or private home office, plus access to your SINGLE ATTACHED GARAGE with extra storage room. Main Level: The kitchen boasts rich cabinetry, quartz countertops, stainless steel appliances, and an island with breakfast bar. It flows seamlessly into the dining area and cozy living room. Step out to your sunny BALCONY with BBQ GAS OUTLET, perfect for summer entertaining. Upper Level: Retreat to three spacious bedrooms, including a primary bedroom with VAULTED CEILING, walk-in closets, and a private ensuite. Two additional bedrooms share a full bathroom. Convenience is key with THREE CEILING FANS and a dedicated laundry area on the main level. Located just minutes from schools, shopping, restaurants, the airport, and major routes like Stoney Trail and Deerfoot. Whether you're a first-time buyer, investor, or growing family, this move-in-ready gem combines style, comfort, and smart updates in one fantastic package. Don't miss your chance and book your private showing today!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 3/25/2026 |
|---|---|---|---|
| TRACT | Redstone | YEAR BUILT | 2013 |
| GARAGE SPACES | 1.0 | COUNTY | Calgary |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AMENITIES | Insurance, Snow Removal, Trash |
| APPLIANCES | Dishwasher, Dryer, Electric Range, ENERGY STAR Qualified Dishwasher, Refrigerator |
| BASEMENT | None |
| CONSTRUCTION | Frame |
| EXTERIOR | Balcony |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 291.2|Monthly |
| INTERIOR | Breakfast Bar, High Ceilings, Kitchen Island, Storage |
| LOT | 1307 sq ft |
| LOT DESCRIPTION | Corner Lot, Rectangular Lot |
| PARKING | Attached, Garage, Garage Door Opener |
| STORIES | 3+ |
| STYLE | 3 (or more) Storey |
| SUBDIVISION | Redstone |
| TAXES | 2605 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with LPT Realty
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 4/18/26 3:28 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
