|
Stunning Bow River Views | 5BD/5BA | Massive Balcony | 2,640 SF + Fully Finished Basement Design. Location. Luxury. Set on a sunny south/west-facing corner lot just minutes from the Bow River pathways, Shouldice Park, and Market Mall, this 3-storey contemporary semi-detached home offers refined inner-city living with exceptional natural light from oversized windows on three sides.The main level features 9' ceilings and a bright, open layout built for entertaining"”anchored by a sun-filled living room with custom drapery and a sleek gas fireplace framed in premium quartz. A dedicated office with custom built-ins makes working or studying from home effortless. At the heart of the home, the chef-inspired kitchen showcases stainless steel appliances, modern cabinetry, quartz countertops, a striking waterfall island, and a full pantry, flowing seamlessly into the dining area with floor-to-ceiling windows and French doors to the rear deck for easy indoor-outdoor hosting.Upstairs, you'll find a thoughtfully placed laundry room, two generous secondary bedrooms, and a 4-piece bath. The primary retreat is a true sanctuary with a custom walk-in closet and a spa-like ensuite featuring double vanities, a luxury steam shower, and a modern tub. Step out to the large composite balcony with glass railings"”perfect for evening sunsets and enjoying the river-bank setting.The third-floor loft adds incredible flexibility with bonus living space, luxury vinyl plank flooring, and a full bath with a custom glass shower"”ideal as a studio, lounge, or additional work-from-home space. Continue outside to the massive roof deck with glass railings and upgraded composite decking + drainage, offering a spectacular vantage point over the Bow River corridor. The fully finished basement is ready for movie nights and gatherings, featuring a family/media room with a stylish wet bar, plus a large fourth bedroom with an oversized walk-in closet and a full bath"”perfect for guests or teens. Year-round comfort is enhanced by in-floor hydronic heating, and a water softener adds everyday convenience.Outside, enjoy a fully fenced yard, glass-railed rear deck, and a detached double garage off the paved lane. The corner-lot location also provides excellent additional street parking for visitors.Live moments from parks, playgrounds, river pathways, cafés, top commuter routes, and quick access to Foothills & Alberta Children's Hospitals, U of C, and Downtown"”with the Rockies within easy reach. This is Montgomery at its finest"”inner-city energy with nature at your doorstep. Book your private showing today!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 3/28/2026 |
|---|---|---|---|
| TRACT | Montgomery | YEAR BUILT | 2013 |
| GARAGE SPACES | 2.0 | COUNTY | Calgary |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Gas Cooktop, Microwave, Oven, Range Hood, Refrigerator, Washer |
| BASEMENT | Finished, Full, Yes |
| CONSTRUCTION | Cedar, Frame, Stucco |
| EXTERIOR | Balcony, Garden, Private Yard |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air |
| INTERIOR | Built-in Features, Kitchen Island, Open Floorplan, See Remarks |
| LOT | 436 sq ft |
| PARKING | Garage, Garage Door Opener |
| STORIES | 3+ |
| STYLE | 3 (or more) Storey, Attached-Side by Side |
| SUBDIVISION | Montgomery |
| TAXES | 5812 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Top Producer Realty and Property Management
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 4/16/26 9:08 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
