|
** OPEN HOUSE APRIL 11 & APRIL 12 | 11 PM TO 1 PM** **BEST VALUE IN SPRING BANK HILLS** Luxury Townhouse in Springbank Hills. This stunning corner unit townhouse boasts over 1,600 sq ft of living space, featuring an open floor plan with luxury vinyl plank flooring throughout the house. The gallery-style kitchen is a chef's paradise, equipped with upgraded ceiling-high cabinets, built in refrigerator, quartz countertops, gas cooking range and a massive center island. The spacious living room and extra windows offer plenty of natural light. The dining area can comfortably fit a 6-seat table, leading to oversized patio provide ample space to entertain family and friends, creating unforgettable memories.. The upper level features an oversized master bedroom with a bath oasis, customized shower with glass enclosure, and walk-in closet, also has a dedicated office space. A second primary bedroom with unobstructed view of rocky mountain, walk-in closet and ensuite bathroom provides ample space for family members. Washer/dryer on the upper level add to the convenience. This townhouse also features a heated triple car garage, central air conditioning, right beside visitor parking and well managed complex. Located in the sought-after Springbank Hills community, residents enjoy easy access to top-rated schools, universities, shopping centers, and Stoney Trail. Don't miss this incredible opportunity to own a luxury townhouse in one of Calgary's most desirable communities!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 4/22/2026 |
|---|---|---|---|
| TRACT | Springbank Hill | YEAR BUILT | 2022 |
| GARAGE SPACES | 3.0 | COUNTY | Calgary |
| STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Grounds, Snow Removal, Trash |
| APPLIANCES | Dishwasher, Gas Range, Microwave, Refrigerator, Washer/Dryer |
| BASEMENT | Other, Yes |
| CONSTRUCTION | Brick, Stucco |
| EXTERIOR | Balcony |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air |
| HOA DUES | 349.96|Monthly |
| INTERIOR | Built-in Features, Double Vanity, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Soaking Tub, Vaulted Ceiling(s) |
| LOT | 0 |
| LOT DESCRIPTION | Corner Lot |
| PARKING | Attached, Garage, Guest |
| STORIES | 2 |
| STYLE | 2 Levels |
| SUBDIVISION | Springbank Hill |
| TAXES | 4863 |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 7/21/26 2:59 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
