|
2 BEDROOM | 1 BATHROOM | 2 TITLED UNDERGROUND PARKING | SOUTH-FACING MAIN FLOOR | CONCRETE BUILDING Welcome to this beautifully maintained, owner-occupied 2-bedroom main floor unit in the highly sought-after Gateway South Centre, recognized as Southern Alberta's top condo community in 2025. This bright, south-facing home is filled with natural light and features fresh White Dove paint, newly installed light-toned vinyl flooring, and upgraded lighting throughout. The kitchen offers restored cabinetry and newer appliances (dishwasher, stove, microwave) all replaced within the last 2 years. Enjoy a modern living space with a stylish wood-accent TV wall, a spacious primary bedroom, and a versatile second bedroom perfect for guests, office, or small family. In-suite laundry adds everyday convenience. Step out to your private ground-floor patio with direct access and gas hookup, ideal for BBQs and easy living. Includes 2 titled heated underground stalls (one with storage). One stall currently generates $100+/month rental income (option to continue). Ample visitor parking available. Located steps from shopping, transit, Avenida Village & Medical Centre, and minutes to South Centre Mall. This pet-friendly, concrete building offers excellent soundproofing, strong reserve fund, geothermal heating & A/C, and premium amenities including a gym, yoga studio, 2 rec rooms, and guest suites. Condo fees include heat, water, and electricity. Perfect for first-time buyers, downsizers, or investors.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 4/2/2026 |
|---|---|---|---|
| TRACT | Lake Bonavista | YEAR BUILT | 2006 |
| COUNTY | Calgary | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Electricity, Insurance, Sewer, Snow Removal, Water |
| APPLIANCES | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| CONSTRUCTION | Brick, Concrete, Stucco |
| EXTERIOR | None |
| HEAT | Baseboard, Geothermal, Hot Water |
| HOA DUES | 765.56|Monthly |
| INTERIOR | Granite Counters |
| LOT | 0 |
| PARKING | Garage, Guest |
| STORIES | 1 |
| STYLE | Apartment-Single Level Unit |
| SUBDIVISION | Lake Bonavista |
| TAXES | 1968 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX First
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 4/16/26 9:04 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
