|
2612 Edenwold Heights NW | Gorgeous Renovation - One of, if not the best, apartments to ever come on the market in Edgecliffe Estates |Fantastic Location! | 2 Bed, 2 Bath Ground Floor Apartment | NEW Flooring Through-Out | NEW Kitchen Overlooking Large Bright Living Room With Corner Gas Fireplace & Access To A South Facing Patio | Generous Sized Primary Bedroom With Walk Through Closet To Amazing 3 PCE Ensuite | NEW 4 PCE Bathroom | Convenient In-Suite Laundry With Stacking Washer & Dryer |Amazing Club House With Swimming Pool, Hot Tub, Steam Room, Gym & Social/Games Room (Pool Table) | Perfect For First Time Buyer | Walking Distance To Schools, Parks, Restaurants & Nose Hill Park | Edgemont Boasts One Of The Highest Number Of Parks, Pathways & Playgrounds In Calgary | Close To Superstore, Costco, Northland Mall , U Of C | Easy Access With Shaganappi Trail, John Laurie Blvd, Crowchild Trail & Stoney Trail | Vacant Ready To Move In | Condo Fees $684.03 | Include: Common Area Maintenance, Heat, Water, Sewer, Insurance, Maintenance Grounds, Parking, Professional Management, Reserve Fund Contributions, On-Site Residential Manager | PETS - Are Allowed Dogs & Cats Subject To Board Approval | No Elevators In Complex | Outdoor Parking - No Underground Parking
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 4/14/2026 |
|---|---|---|---|
| TRACT | Edgemont | YEAR BUILT | 1990 |
| COUNTY | Calgary | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AMENITIES | Gas, Maintenance Grounds, Snow Removal |
| APPLIANCES | Washer/Dryer Stacked |
| CONSTRUCTION | Frame, Stone, Stucco |
| EXTERIOR | Balcony |
| FIREPLACE | Yes |
| HEAT | Baseboard |
| HOA DUES | 684.03|Monthly |
| INTERIOR | Storage, Walk-In Closet(s) |
| LOT | 0 |
| PARKING | Assigned |
| STORIES | 1 |
| STYLE | Apartment-Single Level Unit |
| SUBDIVISION | Edgemont |
| TAXES | 1681 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Real Broker
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 4/21/26 1:48 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
