|
3 BEDROOMS | 2 BATHROOMS | 1,185 SQ.FT. | HEATED UNDERGROUND PARKING | UPGRADED FINISHES Welcome to this beautifully upgraded condo in Seton, offering 1,185 sq. ft. of thoughtfully designed living space. This rare 3-bedroom layout provides exceptional flexibility for families, guests, or a home office. Step inside to soaring 9' ceilings and large windows that fill the home with natural light. The open-concept layout is enhanced by upgraded vinyl plank flooring and modern designer lighting throughout. The kitchen is both stylish and functional, featuring stainless steel appliances, quartz countertops, a full-height backsplash, and a large island with seating"”perfect for everyday living and entertaining. A walk-in pantry adds valuable storage space. The spacious primary bedroom includes a walk-in closet and private ensuite with dual vanities, while two additional bedrooms are well-sized and share a full bathroom. A separate laundry room with a full-size washer and dryer adds everyday convenience. Enjoy your large SW-facing balcony complete with a BBQ gas line and plenty of space to relax or entertain. This unit also includes titled heated underground parking and access to secure bike storage. Located in the heart of Seton, you're just minutes from South Health Campus, the YMCA, Superstore, restaurants, shops, and everyday amenities, with quick access to Deerfoot Trail and Stoney Trail for an easy commute. A rare opportunity to own a spacious 3-bedroom unit in one of Calgary's most convenient and vibrant communities.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 4/7/2026 |
|---|---|---|---|
| TRACT | Seton | YEAR BUILT | 2023 |
| COUNTY | Calgary | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AMENITIES | Gas, Snow Removal, Trash, Water |
| APPLIANCES | Dishwasher, Electric Range, Refrigerator, Washer/Dryer |
| CONSTRUCTION | Frame |
| EXTERIOR | Balcony |
| HEAT | Baseboard |
| HOA DUES | 453.51|Monthly |
| INTERIOR | Kitchen Island |
| LOT | 0 |
| STORIES | 1 |
| STYLE | Apartment-Single Level Unit |
| SUBDIVISION | Seton |
| TAXES | 2886 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with 2% Realty
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 4/18/26 7:33 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
