|
TURN-KEY INVESTMENT PROPERTY | LEGAL SUITE | RANGEVIEW - 2023 COMMUNITY OF THE YEAR An excellent opportunity in one of Calgary's fastest-growing southeast communities. This modern 3-bedroom, 2.5-bath row home includes a fully self-contained 1-bedroom legal suite, providing two separate income streams. Both units are occupied under fixed-term leases until mid-2026, with tenants interested in staying long term, offering stable tenancy and peace of mind for investors. The main unit features an open-concept layout with high ceilings, large windows, and durable luxury vinyl plank flooring. The kitchen showcases quartz countertops, stainless steel appliances, upgraded cabinetry, and a generous pantry. Upstairs includes a bright family room, primary suite with walk-in closet and ensuite, plus two additional bedrooms and a full bath. The legal basement suite mirrors the same modern finishes with a full kitchen, pantry, living area, bedroom, bath, and private entrance, beautifully designed to feel like home while maximizing comfort and functionality. With composite siding, great curb appeal, and a prime location near parks, Seton amenities, South Health Campus, and the YMCA, this property offers quality construction, minimal maintenance, and strong long-term rental potential.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 4/9/2026 |
|---|---|---|---|
| TRACT | Rangeview | YEAR BUILT | 2022 |
| GARAGE SPACES | 2.0 | COUNTY | Calgary |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Dishwasher, Range, Refrigerator, Washer/Dryer |
| BASEMENT | Exterior Entry, Other, Yes |
| CONSTRUCTION | Vinyl Siding |
| EXTERIOR | Private Entrance |
| GARAGE | Yes |
| HEAT | Baseboard, Forced Air |
| INTERIOR | Open Floorplan, Pantry, Recessed Lighting |
| LOT | 2614 sq ft |
| LOT DESCRIPTION | Back Yard |
| PARKING | Garage, Garage Door Opener |
| STORIES | 2 |
| STYLE | 2 Storey, Attached-Side by Side |
| SUBDIVISION | Rangeview |
| TAXES | 3751 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with CIR Realty
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 4/18/26 7:34 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
