|
Open House Sat, April 11 at 2-4 pm | URBAN LIVING FOR TODAY, INVESTMENT FOR TOMORROW | Welcome to this fully renovated detached gem in the heart of vibrant Marda Loop. Move-in ready with three bedrooms, two modern bathrooms and a large recreation room, this home is perfect for urbanites who value walkability and connection. You'll be greeted by charming curb appeal, a welcoming porch and foyer typical of these character homes. The main floor works well with the open plan living/dining space flowing right into the newly renovated kitchen featuring quartz counters, modern cabinetry, stainless appliances and an extra-large pantry. Also on the main floor is a versatile bedroom/office and a fully renovated four-piece bath. Upstairs are two cozy bedrooms with new carpet, while the fully finished lower level offers a flexible primary suite option, a generous storage area, a second renovated bathroom and a storage/mechanical room with a high-efficiency furnace. The fully replaced windows improve comfort and efficiency throughout the year. Outside, the fully fenced yard, new wood deck with under-deck storage and covered off-street parking create an ideal outdoor oasis, a rare find in urban locations! With this charming and move-in ready character home and desirable MC-1 zoning, this property delivers a lovely home today and excellent long-term investment potential. Walk to shops, restaurants and transit "” city living at its best. Book your viewing today before this rare opportunity is gone!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 4/9/2026 |
|---|---|---|---|
| TRACT | Altadore | YEAR BUILT | 1914 |
| COUNTY | Calgary | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
| BASEMENT | Finished, Full, Yes |
| CONSTRUCTION | Frame, Wood Siding |
| EXTERIOR | Private Yard |
| HEAT | Forced Air |
| INTERIOR | Ceiling Fan(s), Walk-In Closet(s) |
| LOT | 2614 sq ft |
| LOT DESCRIPTION | Corner Lot, Front Yard |
| STORIES | 1.5 |
| STYLE | 1.5 Levels |
| SUBDIVISION | Altadore |
| TAXES | 3062 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Charles
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 4/16/26 2:51 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
