|
TERRACE LIVING REDEFINED | CORNER UNIT PRIVACY | WEST VIEWS THROUGH TREES | IMMACULATE CONDITION | CONNECTED 55+ LIFESTYLE Welcome to Dreamview Village in Hawkwood, where the sense of community is just as meaningful as the home itself. This beautifully maintained 2 bedroom, 2 bathroom corner unit offers a quiet, tucked-away location at the end of the hall, creating a peaceful, private feel the moment you arrive. Inside, the layout is comfortable and easy to live in, with updated flooring and a natural flow that suits both everyday living and time spent with family and friends. Step outside and the experience expands"”the wraparound terrace is nearly the size of the home, offering a rare opportunity to downsize without giving up outdoor space. Surrounded by mature trees with west-facing light and a touch of northern shade, it becomes your own retreat for morning coffee, afternoon reading, or evenings that stretch a little longer. Beyond the unit, Dreamview Village offers a lifestyle that feels connected and supportive, with beautifully landscaped grounds, walking paths, and a peaceful pond that invite you outside. The clubhouse is filled with natural light from large windows overlooking the grounds, creating warm gathering spaces for shuffleboard, billiards, puzzles, and conversation. Downstairs, a full kitchen, library, and fitness space host regular classes, potlucks, and social events that make it easy to meet neighbours and feel part of something. There is also a dedicated woodworking shop, rentable guest suites for visiting family, and thoughtful spaces like craft and puzzle areas that encourage hobbies and connection. Located just minutes from Crowfoot amenities, the Melcor YMCA, library, shopping, restaurants, and transit, everything you need is close by, while still feeling quietly removed from the pace of the city. This is a home that supports not just how you live, but how you want to feel living there. You may see a virtual tour of this home by clicking the 3D tour icon.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 4/14/2026 |
|---|---|---|---|
| TRACT | Hawkwood | YEAR BUILT | 1995 |
| COUNTY | Calgary | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Wall Unit(s), Wall/Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Gas, Insurance, Maintenance Grounds, Sewer, Snow Removal, Trash, Water |
| APPLIANCES | Dishwasher, Electric Range, Range Hood, Refrigerator, Washer/Dryer Stacked |
| CONSTRUCTION | Brick, Frame, Vinyl Siding |
| EXTERIOR | Balcony |
| HEAT | Baseboard |
| HOA DUES | 630.69|Monthly |
| INTERIOR | Ceiling Fan(s) |
| LOT | 0 |
| PARKING | Guest |
| STORIES | 1 |
| STYLE | Apartment-Single Level Unit |
| SUBDIVISION | Hawkwood |
| TAXES | 2138 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with CIR Realty
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 4/21/26 1:47 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
