|
| FULLY RENOVATED | 3 BED + 2 BATH | COVERED PATIO W/ HOT TUB | HEATED DOUBLE GARAGE | STEPS TO NOSE CREEK | Welcome to this beautifully renovated home in the highly sought-after community of Coventry Hills"”where comfort, style, and convenience come together effortlessly. Thoughtfully updated throughout, this home features premium vinyl plank flooring, fresh paint, updated baseboards and trim, and a refined, modern finish from top to bottom. Set in a vibrant, family-friendly neighbourhood, you'll enjoy unbeatable access to scenic pathways, tranquil ponds, Nose Creek Park, and a wide range of nearby amenities. From the moment you arrive, the charming front façade sets a warm and inviting tone. Step inside to a private foyer with a coat closet, opening into a bright and airy living room filled with natural light. Large windows and a soft, neutral palette enhance the open feel, creating a welcoming space to relax or entertain. Upstairs, the kitchen is both functional and stylish"”featuring quartz countertops, stainless steel appliances, a spacious breakfast island, painted cabinetry, and ample storage. The adjacent dining area comfortably accommodates a full-size table and offers direct access to the backyard. Step outside to your newly built deck and covered patio, complete with a hot tub"”an ideal setup for year-round enjoyment and entertaining. Down the hall, you'll find two generously sized bedrooms, including one equipped with a built-in A/C unit, along with a beautifully updated full bathroom featuring new tile work and a distinctive penny/epoxy vanity. The developed basement offers incredible flexibility with an additional bedroom, a full bathroom, and a spacious rec area"”perfect for guests, a home office, or future customization. The oversized double garage is a true car enthusiast's dream"”fully insulated, drywalled, and equipped with its own heater and impressive 10' ceilings. With the ability to accommodate up to four small vehicles and a custom staircase leading to attic storage, this space alone represents a $45,000+ value. Fully move-in ready and loaded with upgrades, this is a home that truly checks all the boxes. Don't miss your opportunity"”book your private showing today!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 4/10/2026 |
|---|---|---|---|
| TRACT | Coventry Hills | YEAR BUILT | 1995 |
| GARAGE SPACES | 2.0 | COUNTY | Calgary |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Wall Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range, Range Hood, Refrigerator, Washer/Dryer |
| BASEMENT | Finished, Full, Yes |
| CONSTRUCTION | Vinyl Siding |
| EXTERIOR | Lighting, Private Entrance, Private Yard |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Natural Gas |
| INTERIOR | Built-in Features |
| LOT | 3485 sq ft |
| LOT DESCRIPTION | Back Yard |
| PARKING | Garage, Garage Door Opener |
| STYLE | Bi-Level |
| SUBDIVISION | Coventry Hills |
| TAXES | 3189 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with LPT Realty
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 4/16/26 11:52 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
