|
Move-In Ready | Private Yard + Double Garage Welcome to this beautifully updated townhome in the sought-after community of Evergreen"”offering style, space, and unbeatable convenience. The main level features a bright, open layout with new Luxury Vinyl Plank flooring and large south-facing windows that fill the home with natural light. Step into a thoughtfully designed kitchen with custom cabinetry, generous counter space, and a central island"”perfect for cooking, hosting, or casual everyday living. The adjoining dining area overlooks your private fenced yard, creating a seamless indoor-outdoor flow. A convenient half bath and excellent storage complete this level. Upstairs, you'll find three well-sized bedrooms, including a spacious primary suite with great natural light, ample closet space, and a 3-piece ensuite with a walk-in shower. A full 4-piece bathroom serves the additional bedrooms. The partially finished basement adds valuable flexibility with a large windowed space ideal for a home office, gym, or guest room, plus rough-in plumbing for a future bathroom and room to expand. Enjoy outdoor living in your private, fully fenced backyard featuring underground sprinklers and direct access to your insulated double detached garage. Recent upgrades include a new roof, hot water tank, washer and dryer, and modern Hunter Douglas 2" blinds"”adding comfort and peace of mind. Prime Evergreen location close to schools, parks, Fish Creek Park, shopping, restaurants, transit, and quick access to Stoney Trail. Easy commute with weekend escapes to the mountains just minutes away. Stylish, functional, and move-in ready"”this one checks all the boxes.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 4/10/2026 |
|---|---|---|---|
| TRACT | Evergreen | YEAR BUILT | 2004 |
| GARAGE SPACES | 2.0 | COUNTY | Calgary |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AMENITIES | Insurance, Maintenance Grounds, Sewer, Snow Removal, Trash |
| APPLIANCES | Dishwasher, Dryer, Electric Range, Range Hood, Refrigerator, Washer, Water Softener |
| BASEMENT | Full, Partially Finished, Yes |
| CONSTRUCTION | Frame |
| EXTERIOR | Private Entrance, Private Yard |
| GARAGE | Yes |
| HEAT | Forced Air |
| HOA DUES | 473.25|Monthly |
| INTERIOR | Kitchen Island, Pantry |
| LOT | 0 |
| LOT DESCRIPTION | Back Yard, Front Yard, Landscaped, Level, Private |
| PARKING | Garage Door Opener, Off Street, On Street, Garage, See Remarks |
| STORIES | 2 |
| STYLE | 2 Levels |
| SUBDIVISION | Evergreen |
| TAXES | 2886 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Real Estate Professionals Inc.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 4/23/26 5:30 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
