|
| FULLY RENOVATED | 4 BED | 2 BATH | DETACHED GARAGE | 50X120 LOT | BRAND NEW: APPLIANCES, FURNACE, WATER TANK & SERVICE | Welcome to 7634 21 Street SE in Ogden"”this fully renovated home offers 4 bedrooms, 2 full bathrooms, and a total of 1,172.2 sq ft of developed living space (675 sq ft above grade plus finished basement). Recent upgrades include new flooring throughout, new appliances, a new furnace, and a new hot water tank, providing move-in-ready comfort and long-term value. The finished basement features a wet bar/kitchenette and additional living space, ideal for extended family or flexible use. Situated on a spacious 50 x 120 ft lot, the property includes an oversized single detached garage (with new roof and door, and motor being replaced soon) plus a rear parking pad. This large lot is fenced off and ready for summer gatherings. Located in the established community of Ogden with convenient access to Deerfoot Trail, Glenmore Trail, downtown Calgary, schools, parks, shopping, and the future Green Line LRT. Some images in this listing have been virtually staged to illustrate potential use of space. Furniture and décor shown are digital representations. Buyers are encouraged to view the property in person to fully assess layout, condition, and features. Perfect home for first time buyers or investors and ideal opportunity to get a beautifully renovated detached home for a amazing price!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 4/13/2026 |
|---|---|---|---|
| TRACT | Ogden | YEAR BUILT | 1958 |
| GARAGE SPACES | 1.0 | COUNTY | Calgary |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Bar Fridge, Dishwasher, Electric Range, Refrigerator, Washer/Dryer |
| BASEMENT | Finished, Full, Yes |
| CONSTRUCTION | Stucco |
| EXTERIOR | Lighting, Other, Private Yard |
| GARAGE | Yes |
| HEAT | Forced Air |
| INTERIOR | Ceiling Fan(s), See Remarks, Wet Bar |
| LOT | 6098 sq ft |
| LOT DESCRIPTION | Back Yard, Few Trees, See Remarks |
| PARKING | Garage |
| STORIES | 1 |
| STYLE | Bungalow |
| SUBDIVISION | Ogden |
| TAXES | 463500 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Mountain Central
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 4/18/26 1:56 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
