|
|| OPEN HOUSE SATURDAY, APRIL 18 2:00 PM - 4:00 PM || Welcome to this beautifully renovated home in the highly sought-after community of Coventry Hills! Offering over 2,000 SqFt of developed living space, this property features 6 bedrooms (including a 3 bedroom illegal basement suite!!!), 3 full bathrooms, and a front-attached double garage"”perfect for growing families. The main floor boasts a bright open-concept layout highlighted by vaulted ceilings, modern pot lighting, and durable 8mm vinyl flooring throughout. The spacious living area flows seamlessly into a stylish kitchen complete with quartz countertops, high-gloss cabinetry, ceramic tile backsplash, and updated appliances. You'll also find 3 generously sized bedrooms, including a primary suite with a fully renovated ensuite, plus an additional full bathroom. The rare 3 bedroom basement suite (illegal) is fully developed and includes a separate side entrance and offers excellent additional living space. Besides 3 spacious bedrooms with egress windows, a full bathroom, it includes a large 15x18 living room, and a well-appointed kitchen with quartz countertops. A shared laundry area is thoughtfully positioned for convenient access. Step outside to enjoy the attached deck and large backyard"”perfect for relaxing or entertaining. Additional upgrades include a newer roof and a concrete sidewalk. Location is unbeatable"”just steps from playgrounds & multiple schools: St. Clair Catholic Elementary - 5 min walk; Northern Lights Elementary - 10 min walk; Coventry Hills Elementary - 10 min walk; and North Trail High School - 10 min drive. You're also minutes from shopping, dining, transit, and major routes like Stoney Trail and Deerfoot Trail, with quick access to the airport. Don't miss this move-in-ready home in a prime family-friendly neighborhood"”book your showing today!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 4/14/2026 |
|---|---|---|---|
| TRACT | Coventry Hills | YEAR BUILT | 1994 |
| GARAGE SPACES | 2.0 | COUNTY | Calgary |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | ENERGY STAR Qualified Equipment |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Range Hood, Refrigerator, Washer/Dryer |
| BASEMENT | Exterior Entry, Finished, Full, Walk-Up Access, Yes |
| CONSTRUCTION | Brick, Concrete, Vinyl Siding |
| EXTERIOR | Private Yard |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Natural Gas |
| INTERIOR | High Ceilings, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s) |
| LOT | 4356 sq ft |
| LOT DESCRIPTION | Back Yard, City Lot, Cul-De-Sac, Landscaped, Rectangular Lot |
| PARKING | Garage Door Opener, Attached, Garage |
| STYLE | Bungalow |
| SUBDIVISION | Coventry Hills |
| TAXES | 3161 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with CIR Realty
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 4/16/26 11:57 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
