|
FULLY RENOVATED & UPDATED | HIGHLY DESIRABLE PATTERSON COMPLEX | OVERSIZED TANDEM GARAGE | PET FRIENDLY | AMPLE PATHWAYS & TRAILS | Are you searching for an updated, well-managed townhome on Calgary's west side? Welcome to 40 Patina Terrace SW in the highly desirable community of Patterson. This exceptional home checks all the boxes. Tucked away in an extremely private complex, it offers peace and quiet while still being just a 15-minute commute to downtown. The attached tandem garage provides parking for two vehicles plus ample storage, which is rare in this segment. Complete with epoxy flooring and insulation, this versatile space can easily function as both a garage and home gym. Pride of ownership is evident throughout, with hardwood flooring, including the stairs, leading up to the bright and inviting main level. The renovated kitchen features quartz countertops, stainless steel appliances, and upgraded taps and fixtures. The open-concept main floor offers a spacious living and dining area centered around a cozy gas fireplace, making it ideal for entertaining. Enjoy both an east-facing deck with beautiful morning sun and a west-facing rear deck that opens onto the central green space, often visited by deer. Upstairs, the updated railings and banister continue the home's polished feel. The beautifully renovated bathroom has been completed with no expense spared, showcasing elegant fixtures, a soaker tub, standalone shower, tiled floors, and stone countertops. The primary bedroom faces east, welcoming the morning sun while staying cooler in the afternoon. A second bedroom and a generous bonus room complete the upper level, with the bonus room offering easy potential to be converted into a third bedroom if desired. This location is exceptionally quiet, and with the properties across the street facing east, the home enjoys an added sense of privacy. Patterson is one of Calgary's premier west-side communities, offering quick access to downtown, Sarcee Trail, and Stoney Trail. Opportunities in this sought-after complex are rare. Book your private showing today.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 4/13/2026 |
|---|---|---|---|
| TRACT | Patterson | YEAR BUILT | 2000 |
| GARAGE SPACES | 1.0 | COUNTY | Calgary |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AMENITIES | Insurance, Maintenance Grounds, Sewer, Snow Removal, Trash |
| APPLIANCES | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
| BASEMENT | None |
| CONSTRUCTION | Frame, Stucco |
| EXTERIOR | Balcony |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| HOA DUES | 401|Monthly |
| INTERIOR | Breakfast Bar, Central Vacuum, Granite Counters, Kitchen Island, Open Floorplan, Stone Counters, Storage |
| LOT | 0 |
| LOT DESCRIPTION | Back Yard, Few Trees, Interior Lot, Landscaped, Level |
| PARKING | Garage Door Opener, Attached, Garage, Driveway, Guest |
| STORIES | 2 |
| STYLE | 2 Levels |
| SUBDIVISION | Patterson |
| TAXES | 2966.55 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with 2% Realty
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 4/16/26 2:40 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
