|
Modern Duplex in Cornerstone | 3 Bedrooms | 2.5 Bathrooms | Open Layout | Enhanced Kitchen | Upper-Level Laundry | 9' Basement + Private Entry | New Home Warranty | Excellent Access A wide front porch welcomes you into a bright entryway that sets the tone for the rest of the home. Near the front, you'll find a sizeable living area"”ideal for movie nights, a play space, or your preferred entertainment setup. The main level is finished with light luxury vinyl plank flooring, creating a clean, cohesive look and an inviting feel throughout. The dining area offers plenty of room for hosting, while the kitchen"”positioned at the back of the home"”stands out with thoughtful upgrades. Expect granite counters, a large island, stainless steel appliances, and white cabinetry, along with a sink-side window overlooking the yard so you can enjoy the view while staying connected to what's happening outside. A convenient powder room and a mudroom with rear access round out the main floor. The east-facing backyard is a bonus for anyone who loves morning light. Upstairs, the primary suite features a walk-in closet and a 3-piece ensuite. Two additional bedrooms are comfortably sized and supported by a second 3-piece bathroom. You'll also appreciate the added storage from the linen closet, plus an upstairs laundry room with a stacked washer and dryer. A bonus room provides extra flexibility for an office, reading nook, or second lounge area. Downstairs, the unfinished basement is full of potential with 9-foot ceilings, a separate exterior entrance, an egress window, and rough-ins for a future bathroom"”ready for your ideas, whether that's additional living space or a future suite (subject to approvals). Close to parks/playgrounds and shopping, including the newly opened Chalo FreshCo plaza, this location also places you roughly 5 minutes from CrossIron Mills and about 10 minutes from Calgary International Airport. With fast connections to Deerfoot Trail and Stoney Trail, commuting is simple. A great opportunity in a highly convenient area"”book your private showing today. **virtual photos used for presentation only**
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 4/13/2026 |
|---|---|---|---|
| TRACT | Cornerstone | YEAR BUILT | 2025 |
| COUNTY | Calgary | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Dishwasher, Electric Range, Refrigerator, Washer/Dryer Stacked |
| BASEMENT | Exterior Entry, Full, Unfinished, Yes |
| CONSTRUCTION | Concrete, Frame |
| EXTERIOR | None |
| HEAT | Central, Forced Air |
| INTERIOR | Kitchen Island, Open Floorplan |
| LOT | 2614 sq ft |
| PARKING | Off Street |
| STORIES | 2 |
| STYLE | 2 Storey, Attached-Side by Side |
| SUBDIVISION | Cornerstone |
| TAXES | 2713 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Sixty6 Real Estate
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 4/16/26 2:37 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
