|
2 BED + DEN | 2 FULL BATHS | INNER-CITY LOCATION | BACKING ONTO GREEN SPACE | MAIN FLOOR | SOUTH-FACING | TITLED UNDERGROUND PARKING | NEAR LRT STATION | PET-FRIENDLY (UP TO 15KG) Enjoy the best of inner-city living just minutes from downtown in this bright and spacious main floor townhouse. This 2 bedroom + den home offers an ideal blend of comfort and functionality, with excellent access to major roadways, shopping, everyday amenities, and is minutes away from the Franklin LRT Station"” perfect for a convenient urban lifestyle. The open-concept layout features a well-appointed kitchen with granite countertops, black appliances, and a central island with breakfast bar seating, flowing seamlessly into the living and dining areas. South-facing exposure fills the home with abundant natural light throughout the day, while the spacious private patio with convenient backdoor access is perfect for relaxing or stepping out to the adjacent green space. The primary bedroom includes a walk-in closet and private ensuite, complemented by a second bedroom and an open den"”ideal for a home office or study area. Additional highlights include in-suite laundry, titled underground parking, and pet-friendly living (up to 15 kg). The fresh paint and laminate flooring create a clean, move-in-ready space. A perfect opportunity for first-time buyers, professionals, or investors seeking a low-maintenance inner-city lifestyle. *Some photos are virtually staged.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 4/15/2026 |
|---|---|---|---|
| TRACT | Albert Park/Radisson Heights | YEAR BUILT | 2015 |
| COUNTY | Calgary | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AMENITIES | Insurance, Maintenance Grounds, Sewer, Snow Removal, Water |
| APPLIANCES | Cooktop, Dishwasher, Dryer, Microwave, Range Hood, Washer |
| CONSTRUCTION | Frame, Stone, Vinyl Siding |
| EXTERIOR | Other |
| HEAT | Baseboard |
| HOA DUES | 441.46|Monthly |
| INTERIOR | Breakfast Bar, Granite Counters, Open Floorplan, See Remarks, Walk-In Closet(s) |
| LOT | 0 |
| PARKING | Guest |
| STORIES | 1 |
| STYLE | Apartment-Single Level Unit |
| SUBDIVISION | Albert Park/Radisson Heights |
| TAXES | 1742 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Honestdoor Inc.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 4/21/26 3:19 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
