|
OPEN HOUSE: May 2 & 3 | 12:00-3:00 PM | Welcome to this beautifully maintained walkout bungalow in the sought-after community of Rainbow Falls, located in the vibrant lakeside city of Chestermere. Backing directly onto a serene recirculating pond, this rare offering provides nearly 1,600 sq ft of thoughtfully designed living space with stunning water views"”perfect for those seeking the ease of main floor living just a short drive to Calgary. The main floor features soaring 11-foot ceilings and an open-concept layout, highlighted by large windows in the living room that showcase the tranquil pond setting. The modern kitchen is equipped with granite countertops, stainless steel appliances, a built-in oven, and a built-in microwave"”perfect for both everyday living and entertaining. The spacious primary bedroom overlooks the pond, offering a peaceful start to your day, and features a large ensuite for added comfort and privacy. With a total of 4 bedrooms and 3 full bathrooms, this home is ideal for families or those seeking functional space. The fully finished walkout basement boasts 9-foot ceilings and opens onto a patio that also overlooks the pond, creating seamless indoor-outdoor living. Recent upgrades include a new furnace (2024), humidifier (2024), and hot water tank (2023), along with the added comfort of central air conditioning, a water softener system, and central vacuum. Fresh paint and recently professionally cleaned carpets make this home truly move-in ready. A rare triple attached garage provides ample space for vehicles, storage, and hobbies. Enjoy close proximity to Chestermere Lake, where residents can take advantage of year-round recreation including boating, paddleboarding, kayaking, swimming, fishing, and winter skating. With nearby boat launches, beaches, scenic pathways, parks, and schools, this home offers an exceptional lakeside lifestyle in a family-friendly community.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 4/30/2026 |
|---|---|---|---|
| TRACT | Rainbow Falls | YEAR BUILT | 2017 |
| GARAGE SPACES | 3.0 | COUNTY | Chestermere |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Gas Range, Microwave, Oven, Refrigerator, Washer |
| BASEMENT | Finished, Full, Walk-Out Access, Yes |
| CONSTRUCTION | Frame, Stone, Stucco |
| EXTERIOR | Other |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air |
| INTERIOR | Kitchen Island, Open Floorplan, See Remarks, Soaking Tub, Vaulted Ceiling(s) |
| LOT | 5663 sq ft |
| LOT DESCRIPTION | Back Yard |
| PARKING | Attached, Garage |
| STORIES | 1 |
| STYLE | Bungalow |
| SUBDIVISION | Rainbow Falls |
| TAXES | 4656.8 |
| WATERFRONT DESCRIPTION | Pond |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Real Broker
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 4/30/26 10:39 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
