|
OPEN HOUSE: SAT April 18 12pm-3pm & SUN April 19 12pm-3pm | Welcome to a home that truly delivers on every level"”space, design, and everyday functionality coming together in a way that's hard to find. With 6 bedrooms and over 2,800 sq. ft. of developed living space, this property stands out for all the right reasons. From the moment you step inside, you're greeted by a bright, open-concept main floor built for real life, whether you're hosting or enjoying a quiet night in, complete with a rare main floor bedroom perfect for guests, multi-generational living, or a private office. At the heart of the home, the kitchen makes a statement with built-in KitchenAid appliances, a gas range, quartz countertops, and a bold waterfall island, while the adjacent living room overlooks a private backyard, offering a sense of openness and calm. Upstairs, three generously sized bedrooms and a spacious bonus room provide the flexibility every family needs, while the primary suite feels like a retreat with its tray ceiling, walk-in closet, and well-appointed ensuite featuring double sinks, a soaker tub, and a separate shower, all complemented by the convenience of upper floor laundry. The partially finished basement adds even more value with 9-foot ceilings, two additional bedrooms, a separate entrance, and a full bathroom (potential), leaving room to customize to your lifestyle. Located in the sought-after community of Legacy, close to walking paths, parks, schools, and shopping, this home is immaculate, versatile, and designed to grow with you"”an opportunity that goes beyond the ordinary.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 4/15/2026 |
|---|---|---|---|
| TRACT | Legacy | YEAR BUILT | 2021 |
| GARAGE SPACES | 2.0 | COUNTY | Calgary |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Refrigerator, Washer/Dryer |
| BASEMENT | Exterior Entry, Partial, Partially Finished, Yes |
| CONSTRUCTION | Frame, Vinyl Siding |
| EXTERIOR | Private Entrance, Private Yard |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air |
| INTERIOR | High Ceilings, Kitchen Island, Open Floorplan, Pantry |
| LOT | 3920 sq ft |
| LOT DESCRIPTION | Back Yard |
| PARKING | Attached, Garage |
| STORIES | 2 |
| STYLE | 2 Levels |
| SUBDIVISION | Legacy |
| TAXES | 4814.46 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Prep Ultra
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 4/21/26 12:30 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
