|
LEGAL SUITE | DOUBLE DETACHED GARAGE | FAMILY-FRIENDLY NEIGHBOURHOOD Attention first-time buyers and investors. Here is a turnkey investment opportunity in the desirable community of Chaparral. Welcome to 37 Chaparral Ridge Link SE. This property offers a smart layout with an upper suite featuring an open-concept main floor that seamlessly connects the kitchen, living, and dining areas. The upper level also includes 2 bedrooms, a 4-piece bathroom, and dedicated laundry. The legal lower suite is accessed from the rear of the home and offers a bright, inviting space that is far from your typical dark basement. With its 4-level split design and large bank of windows, the lower suite is filled with natural light throughout the kitchen and living area. This suite also features 2 full bedrooms, a 4-piece bathroom, and its own dedicated laundry. Adding even more value, the double detached garage offers the potential for a third revenue stream. The property is fully fenced and landscaped, making it ideal for both owners and tenants. Located in the family-friendly community of Chaparral, this home is close to parks, pathways, and the Bow River Valley, offering an excellent lifestyle and long-term appeal.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 4/16/2026 |
|---|---|---|---|
| TRACT | Chaparral | YEAR BUILT | 1998 |
| GARAGE SPACES | 2.0 | COUNTY | Calgary |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
| BASEMENT | Exterior Entry, Finished, Full, Walk-Out Access, Yes |
| CONSTRUCTION | Frame, Vinyl Siding |
| EXTERIOR | Private Entrance, Private Yard, Storage |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air |
| INTERIOR | Kitchen Island, Open Floorplan, Storage, Walk-In Closet(s) |
| LOT | 3049 sq ft |
| LOT DESCRIPTION | Back Yard, Interior Lot, Landscaped, Level, Private, Rectangular Lot |
| PARKING | Garage, Garage Door Opener |
| STYLE | 4 Level Split |
| SUBDIVISION | Chaparral |
| TAXES | 3340.45 |
| WATERFRONT DESCRIPTION | Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with 2% Realty
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 4/18/26 12:54 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
