|
MC-1 ZONED | FULL-SIZE LOT | SUITED BUNGALOW | PRIME REDEVELOPMENT OPPORTUNITY Exceptional opportunity in the heart of Forest Lawn for builders, investors, and forward-thinking buyers. Located at 1823 38 Street SE, this full-size lot is already zoned MC-1, offering outstanding redevelopment potential in one of Calgary's rapidly evolving inner-city corridors with strong nearby infill and revitalization activity. Buyers are encouraged to verify future land-use and development possibilities directly with the City of Calgary. The existing bungalow provides immediate holding income or multi-generational living options while you plan your next project. The main floor features 3 bedrooms, 1 bathroom, separate laundry, a bright dining area, and a spacious living room filled with natural light. The lower level offers a self-contained 2 bedroom, 2 bathroom suited basement, creating flexible rental or extended family living potential. Outside, enjoy a fully fenced backyard and a double detached garage complete with a newer heater, adding functionality and tenant appeal. Ideally positioned just minutes from 17 Avenue SE / International Avenue, with quick access to transit, shopping, restaurants, schools, and major commuter routes including Deerfoot Trail. Whether you're looking to hold, rent, renovate, or redevelop, this is a rare chance to secure an income-producing property with long-term upside in a high-growth location.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 4/16/2026 |
|---|---|---|---|
| TRACT | Forest Lawn | YEAR BUILT | 1963 |
| GARAGE SPACES | 2.0 | COUNTY | Calgary |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Cooktop, Dishwasher, Refrigerator, Washer/Dryer |
| BASEMENT | Exterior Entry, Finished, Full, Yes |
| CONSTRUCTION | Concrete, Stone |
| EXTERIOR | Garden, Lighting |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Open Floorplan |
| LOT | 6098 sq ft |
| LOT DESCRIPTION | City Lot, Garden |
| PARKING | Garage |
| STORIES | 1 |
| STYLE | Bungalow |
| SUBDIVISION | Forest Lawn |
| TAXES | 3003 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with eXp Realty
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 4/18/26 12:54 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
