|
END UNIT townhome with 3 BEDROOMS | 2.5 BATHS | DOUBLE ATTACHED TANDEM GARAGE | CENTRAL A/C | TONS OF HIGH END BUILDER UPGRADES | beautifully built by Trico Homes in Calgary's urban district SETON! Combining functionality with modern luxury, be impressed the moment you set foot the open concept main floor with natural light illuminating through the many oversized windows at every turn, you can only find in an end unit. This flows perfectly into the exquisite kitchen boasting full height cabinets, stainless steel appliances with built-in microwave, quartz countertop and flush eating bar. It seamlessly blends into the cozy dining area and spacious a living room that leads to a balcony ready for BBQs. Main floor also features 9 ft ceiling height, knockdown texture, vinyl flooring that is durable and easy to clean. A half bathroom completes this level. The upper floor offers 3 generously sized bedrooms with the master suite featuring a large walk-in closet and full ensuite. Convenient laundry is also located on the upper floor. Parking will never be a problem, thanks to the double attached tandem garage that is perfect for keeping your car warm with lots of space for storage and a utility room. This unit also has plenty of street parking and close distance to visitors parking. Maintenance-free living in a well managed complex with low condo fee. This property is strategically located within walking distance to YMCA , The South Health Campus hospital, public library, JCS High School, Cineplex Cinema, banks, grocery stores, restaurants, bars, and a huge green space! Book your showing today and don't miss out on the opportunity to own this beautifully upgraded end unit townhome! ** 3D VIRTUAL TOUR AVAILABLE**
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 4/16/2026 |
|---|---|---|---|
| TRACT | Seton | YEAR BUILT | 2018 |
| GARAGE SPACES | 2.0 | COUNTY | Calgary |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Grounds, Snow Removal, Trash |
| APPLIANCES | Dishwasher, Electric Range, Microwave, Range Hood, Refrigerator, Washer/Dryer |
| BASEMENT | None |
| CONSTRUCTION | Frame |
| EXTERIOR | Balcony, Private Entrance |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 323.94|Monthly |
| INTERIOR | Kitchen Island, Open Floorplan, Stone Counters, Walk-In Closet(s) |
| LOT | 871 sq ft |
| LOT DESCRIPTION | Rectangular Lot |
| PARKING | Attached, Garage, Garage Door Opener, Guest |
| STORIES | 3+ |
| STYLE | 3 (or more) Storey |
| SUBDIVISION | Seton |
| TAXES | 2941 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with CIR Realty
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 4/16/26 3:00 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
