|
PERFECT INVESTMENT OPPORTUNITIY! Modern Living in Calgary's Southwest! 2 Bed | 2 Bath | 792 ft² | Steel & Concrete Construction with UNDERGROUND HEATED PARKING! Enjoy this 1 level CORNER UNIT with a West backing oversized covered patio! Welcome to your new lifestyle home "” a bright and modern two-bedroom, two-bath condo in one of Calgary's most convenient Southwest locations. Built with steel frame and concrete construction, this home offers the peace and quiet you deserve, along with the lasting quality you can count on. Step inside and you'll find an open-concept layout designed for both comfort and function. The kitchen flows seamlessly into the living space, perfect for entertaining friends, hosting family, or just enjoying a quiet night in. With two full bathrooms, you'll have the flexibility and privacy ideal for guests, roommates, or a professional couple. What sets this condo apart is not just the smart design, but the lifestyle it offers. Your steps from shopping, restaurants, cafés, and everyday essentials "” everything you need is at your doorstep. Transit connections and major routes make commuting simple, whether you're heading downtown or out to the mountains for the weekend. Enjoy modern comfort, upgraded finishes and appliances, unbeatable convenience, and the peace of mind that comes with quality construction "” all in the heart of Calgary's Southwest. Contact your favorite realtor and book you showing today!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 4/17/2026 |
|---|---|---|---|
| TRACT | Rosscarrock | YEAR BUILT | 2017 |
| COUNTY | Calgary | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Sewer, Snow Removal, Trash, Water |
| APPLIANCES | Dishwasher, Oven, Refrigerator, Washer/Dryer Stacked |
| CONSTRUCTION | Concrete, Frame, Stucco |
| EXTERIOR | Balcony |
| HEAT | Geothermal |
| HOA DUES | 663.05|Monthly |
| INTERIOR | Open Floorplan, Pantry |
| LOT | 0 |
| PARKING | Assigned |
| STORIES | 1 |
| STYLE | Apartment-Single Level Unit |
| SUBDIVISION | Rosscarrock |
| TAXES | 2571 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with eXp Realty
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 4/18/26 9:54 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
