|
3 BEDROOMS | 2.5 BATHROOMS | ROOFTOP PATIO | SETON | OPEN HOUSE SUN, APR 19, 2 - 4PM Welcome to this stunning townhouse in the heart of Seton, offering 1,916 sq. ft. of beautifully designed living space across multiple levels "” topped off by a feature that truly sets this home apart. The open-concept main floor is perfect for entertaining, with a stylish kitchen boasting quartz countertops, stainless steel appliances, and designer fixtures flowing seamlessly into the living and dining areas. Elegant laminate flooring and a contemporary interior palette create a warm yet sophisticated feel throughout. Upstairs, the spacious primary suite features a walk-in closet and a full ensuite, while two additional well-sized bedrooms share a beautifully appointed main bathroom. A convenient half bath on the main floor adds everyday practicality. Saving the best for last "” the top-level bonus room leads directly onto your own private rooftop terrace. Whether you're hosting friends under the stars or enjoying a quiet evening to yourself, this rooftop haven is a rare and remarkable feature that transforms everyday living into something truly special. Located steps from South Health Campus, the Seton Urban District, the largest YMCA in North America, parks, schools, and future LRT access "” with a park and playground right at your doorstep. HOA gives full access to the block building, ice rink, splash park. This is Seton living at its finest.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 4/17/2026 |
|---|---|---|---|
| TRACT | Seton | YEAR BUILT | 2023 |
| COUNTY | Calgary | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Snow Removal, Trash |
| APPLIANCES | Dishwasher, Dryer, Refrigerator, Washer |
| BASEMENT | None |
| CONSTRUCTION | Frame, Vinyl Siding |
| EXTERIOR | Other |
| HEAT | Forced Air |
| HOA DUES | 331|Monthly |
| INTERIOR | Kitchen Island |
| LOT | 0 |
| LOT DESCRIPTION | Close to Clubhouse, Landscaped |
| PARKING | Assigned |
| STORIES | 3+ |
| STYLE | 3 (or more) Storey |
| SUBDIVISION | Seton |
| TAXES | 3444 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Real Broker
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 4/18/26 6:37 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
