|
NEW BUILD 3-STOREY TOWNHOME | LOW CONDO FEES | 3 BED / 2.5 BATH / 1,320 SQ FT | SINGLE ATTACHED GARAGE + DRIVEWAY | Welcome to the Bellhaven by Minto Communities, an award-winning Canadian builder with over 70 years of experience! Located in Belvedere Rise, this thoughtfully designed three-storey townhome offers a functional layout, modern finishes, and exceptional value in one of southeast Calgary's most convenient communities. The main living level features a beautifully appointed kitchen complete with a central island, stainless steel appliances, ample cabinetry, and a pantry for added storage. The kitchen seamlessly connects to the living room at the back of the home, creating a comfortable space for relaxing or entertaining, while a tucked-away 2-piece bathroom adds everyday convenience. At the front of the home, you'll find a bright dining area with direct access to your private balcony. Upstairs, the spacious primary bedroom includes a walk-in closet and a 4-piece ensuite. This level also features a second well-sized bedroom, an additional 4-piece bathroom, and upper-floor laundry for added practicality. The ground floor welcomes you with an open foyer and a large utility room, ideal for additional storage. You'll also find direct access to the single attached garage and driveway, keeping daily routines simple and efficient. Belvedere Rise fosters a true sense of community with its pedestrian pathways, nearby greenspace, and intimate scale, creating an environment where neighbours can easily connect. Located just steps from East Hills Shopping Centre, residents enjoy unmatched walkability to Costco, Walmart, banks, restaurants, and everyday essentials all just across the street. With quick access to major roadways and public transit, commuting downtown or around the city is effortless. Combining modern finishes, a functional three-storey layout, low condo fees, and an unbeatable location, this is a fantastic opportunity to secure a brand-new townhome in one of southeast Calgary's most convenient communities. Contact Minto's sales staff and book your visit today!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 4/18/2026 |
|---|---|---|---|
| TRACT | Belvedere | YEAR BUILT | 2026 |
| GARAGE SPACES | 1.0 | COUNTY | Calgary |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AMENITIES | Insurance, Maintenance Grounds, Snow Removal, Trash |
| APPLIANCES | Cooktop, Dishwasher, Dryer, Refrigerator, Washer |
| BASEMENT | None |
| CONSTRUCTION | Concrete, Frame, Vinyl Siding |
| EXTERIOR | Balcony |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 229.3|Monthly |
| INTERIOR | Kitchen Island, Open Floorplan, Pantry, Recessed Lighting |
| LOT | 436 sq ft |
| LOT DESCRIPTION | Private |
| PARKING | Attached, Garage |
| STORIES | 3+ |
| STYLE | 3 (or more) Storey |
| SUBDIVISION | Belvedere |
| TAXES | 435 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX House of Real Estate
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 4/18/26 12:27 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
