|
THE SOHO - Smart, Efficient Living with Unmatched Value. This thoughtfully designed 1-bedroom, 1-bath unit offers 580 sq ft of functional space, ideal for first-time buyers, downsizers, or savvy investors looking to enter Calgary's growing market. Featuring a modern open-concept layout, this home includes a bright living area, contemporary kitchen with stylish cabinetry, and a comfortable bedroom with access to a full bath. Washer and dryer are included, adding everyday convenience, while the efficient design maximizes every square foot. Enjoy flexible options with lower or mid-level placement, along with low condo fees of just $106.03/month. Scheduled for June 2026 possession, this is a great opportunity to secure a future home or investment at today's pricing. LIMITED TIME BUILDER INCENTIVES: No Condo Fees for 12 Months - Builder pays your first year of condo fees $1 Parking Stall - Add a parking stall for just $1 (Value: $5,000 | Limit 1) Located in Belvedere, residents benefit from quick access to shopping, dining, parks, and major commuter routes, with downtown Calgary just a short drive away. An unbeatable combination of price, incentives, and long-term potential, The Soho is a smart move in today's marketWe do have other models as well: * Soho - Main Floor Studio | 1 Bed, 1 Bath | 580 SF - Starting at $238,100 + GST - Net New Housing Rebate * Astor Executive - Main Floor Studio | 1 Bed, 1 Bath | 690 SF - Starting at $255,000 + GST - Net New Housing Rebate * Essex - Two-Storey Townhome | 2 Bed, 2.5 Baths | 1,170 SF - Starting at $369,200 + GST - Net New Housing Rebate * Chelsea - Two-Storey Townhome | 3 Bed, 2.5 Baths | 1,417 SF - Starting at $413,100 + GST - Net New Housing Rebate * Lenox - Three-Storey Townhome | 2 Bed, 2.5 Baths | 1,359 SF - Starting at $424,800 + GST - Net New Housing Rebate * Hudson - Three-Storey Townhome | 3 Bed, 2.5 Baths | 1,411 SF - Starting at $444,700 + GST - Net New Housing Rebate * Tribecca (Middle Units) - Three-Storey Townhome | 3 Bed, 2.5 Baths | 1,728 SF - Starting at $489,800 + GST - Net New Housing Rebate
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 4/18/2026 |
|---|---|---|---|
| TRACT | Belvedere | YEAR BUILT | 2026 |
| COUNTY | Calgary | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | None, Other |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Snow Removal, Trash |
| APPLIANCES | Built-In Electric Range, Dishwasher, Dryer, Refrigerator, Washer |
| BASEMENT | None |
| CONSTRUCTION | Brick, Concrete, Frame |
| EXTERIOR | Balcony, Courtyard, Storage |
| HEAT | Forced Air |
| HOA DUES | 106.03|Monthly |
| INTERIOR | Double Vanity, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Smart Home |
| LOT | 0 |
| LOT DESCRIPTION | Other |
| PARKING | Assigned, Guest |
| STORIES | 1 |
| STYLE | Townhouse |
| SUBDIVISION | Belvedere |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with MaxWell Central
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 4/21/26 2:02 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
