|
***OPEN HOUSE: SATURDAY APRIL 25TH & SUNDAY APRIL 26TH, BOTH FROM 2PM - 4PM*** 8011 Huntington Street NE, Where Your Next Chapter Begins. THE STATS: 1,053sqft | 4 Beds | 2 Baths | East-Facing Detached Bungalow. Main Floor: 2 bedrooms & large full bathroom, gas fireplace in the living room, new recessed lighting, sun-filled east-facing front patio. Basement: 2 bedrooms, spacious recreational room, 3-piece bathroom, updated laundry appliances. Exterior: Double detached garage, new back alley & side fencing, low-maintenance yard, pre-paid Summer 2026 lawn care. Recent Upgrades of over $37,000: Triple-pane windows (2024); A/C, furnace, hot water tank & floor drain (2024); attic sawdust removal & R-50 re-insulation (2024); new back alley & side fence (2025); recessed lighting, LVP laundry flooring & lawn care (2024 to 2026). THE LIFESTYLE: 8011 isn't just a house, it is an opportunity to have a life well-lived. Quality materials such as the beauty of the natural granite stone countertops in the kitchen and bathrooms, floor-to-ceiling slate surround gas fireplace, and wooden balustrade, subtly add to the quiet ambiance of the home. Picture your mornings beginning on a sun warmed, east-facing patio, overlooking a green space as the neighbourhood quietly stirs, coffee in hand, with the day full of promise. You spend your evenings gathered around a gas fireplace in a living room that feels welcoming as it is warm. Round out the nights with relaxing baths in your luxurious tub to wash away the day's stresses, and prepare you for restful sleeps. You'll have peace of mind for years to come with the recent investment of $37,000 in upgrades - new mechanical systems, superior insulation, and triple-pane windows - keeping Calgary's winters firmly outside where they belong. The developed basement provides you with choices for whatever life brings next: a growing family, a home office, gym, or a place for guests to feel genuinely at home. Your weekends are now spent on the extensive trails of Nose Hill Park, with sweeping views of the city, just minutes from your front door. Conveniently exit your oversized primary bedroom through your french doors leading directly to the backyard, where you'll enjoy the crackling sounds of a summer night's bonfire. Proximity to local amenities such as restaurants, shops, and the grocery store, means less time commuting and more time creating wholesome meals in your spacious kitchen. With numerous school options, quick access to Deerfoot Trail and Centre Street, and an active community association, Huntington Hills in Northwest Calgary is where roots are meant to be put down. Contact your favourite realtor today to book a private tour and meet your new home!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 4/22/2026 |
|---|---|---|---|
| TRACT | Huntington Hills | YEAR BUILT | 1972 |
| GARAGE SPACES | 2.0 | COUNTY | Calgary |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
| BASEMENT | Finished, Full, Yes |
| CONSTRUCTION | Vinyl Siding |
| EXTERIOR | Balcony, Fire Pit |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Granite Counters, Open Floorplan, Recessed Lighting, Storage |
| LOT | 4356 sq ft |
| LOT DESCRIPTION | Back Yard, Front Yard, Gentle Sloping |
| PARKING | Garage Door Opener, Garage |
| STORIES | 1 |
| STYLE | Bungalow |
| SUBDIVISION | Huntington Hills |
| TAXES | 3748 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Charles
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 4/23/26 3:19 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
