|
*Open House: Sunday, April 26th 1:00-3:00pm* PRIME INNER-CITY OPPORTUNITY | ROSSCARROCK Welcome to this well-maintained semi-detached home offering over 1,840 sq ft above grade and 2,600+ sq ft of total developed living space in the desirable community of Rosscarrock. Featuring 3 bedrooms up + 1 down and multiple living areas, this property is ideal for families, investors, or those seeking inner-city convenience. The main floor offers 9' ceilings, a bright and functional layout, and a cozy gas fireplace. The kitchen features ample cabinetry and flows seamlessly into the dining and living areas, perfect for everyday living and entertaining. Upstairs, all bedrooms include walk-in closets, with a spacious primary retreat showcasing a 5-piece ensuite. Additional highlights include wired-in sound throughout, skylight, projector and screen setup, HRV system, and central vacuum. The fully developed basement provides additional living space, a bedroom, and bathroom flexibility. Outside, enjoy a private yard, rear deck with projector setup and gas fireplace, and a double detached garage. Ideally located just minutes to downtown, with quick access to shopping, schools, transit, and major routes. A solid inner-city property with excellent potential, adjacent to a corner lot, and offering flexible possession.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 4/23/2026 |
|---|---|---|---|
| TRACT | Rosscarrock | YEAR BUILT | 2006 |
| GARAGE SPACES | 2.0 | COUNTY | Calgary |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Dishwasher, Electric Range, Refrigerator, Washer/Dryer |
| BASEMENT | Finished, Full, Yes |
| CONSTRUCTION | Frame, Vinyl Siding |
| EXTERIOR | Dog Run, Private Yard |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Solar Tube(s), Storage, Walk-In Closet(s) |
| LOT | 3049 sq ft |
| LOT DESCRIPTION | Back Yard, City Lot, Level, Rectangular Lot |
| PARKING | Garage Door Opener, Garage |
| STORIES | 2 |
| STYLE | 2 Storey, Attached-Side by Side |
| SUBDIVISION | Rosscarrock |
| TAXES | 4996 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with CIR Realty
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 4/23/26 3:59 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
