|
QUIET STREET | WALKOUT BASEMENT + ILLEGAL SUITE | SKYLINE VIEWS | DOUBLE ATTACHED GARAGE | OVER 1,880 SQ FT ABOVE GRADE Welcome to this well-maintained family home tucked away on a quiet street in Evergreen. With over 1,880 sq ft above grade , a walkout basement with an illegal suite, and a balcony showcasing skyline views, this property checks boxes for both families and investors. The main floor features a bright, open-concept layout anchored by a functional kitchen with island, pantry, ample cabinetry, and seamless flow into the dining and living areas. Large windows bring in natural light throughout the day, while the living room fireplace adds warmth and comfort. Step out onto the elevated balcony and take in the distant skyline views, a rare bonus in this price range. Upstairs, the layout is ideal for families with three bedrooms, including a spacious primary retreat with walk-in closet and full ensuite. A central bonus room provides flexible space for a second living area, a kids' zone, or a home office. Two additional bedrooms and a full bath complete the upper level. The walkout basement is a major highlight, featuring an illegal suite with its own kitchen, bedroom, full bathroom, laundry, and separate access to the backyard. Whether used for extended family, guests, or potential rental income, this adds real versatility and value. The attached double garage and driveway provide ample parking and storage. Located in the highly desirable community of Evergreen, you're surrounded by parks, pathways, and schools, with quick access to Fish Creek Provincial Park, one of Calgary's premier outdoor destinations. Shopping and amenities are minutes away at Shawnessy Towne Centre, including groceries, restaurants, coffee shops, and major retail. Commuting is convenient with nearby Stoney Trail, Macleod Trail, and access to the Somerset / Bridlewood LRT station. This is a well-rounded property in a quiet, family-friendly pocket of Evergreen, offering space, functionality, and long-term upside.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 5/1/2026 |
|---|---|---|---|
| TRACT | Evergreen | YEAR BUILT | 2004 |
| GARAGE SPACES | 2.0 | COUNTY | Calgary |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Dishwasher, Dryer, Electric Range, Refrigerator, Washer, Washer/Dryer |
| BASEMENT | Exterior Entry, Finished, Full, Walk-Out Access, Yes |
| CONSTRUCTION | Frame, Stone, Vinyl Siding |
| EXTERIOR | Balcony, Storage |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Bar, Built-in Features, Kitchen Island, Open Floorplan, Pantry, Stone Counters, Storage, Walk-In Closet(s) |
| LOT | 3485 sq ft |
| LOT DESCRIPTION | Views |
| PARKING | Attached, Garage |
| STORIES | 2 |
| STYLE | 2 Levels |
| SUBDIVISION | Evergreen |
| TAXES | 4242.78 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with MaxWell Capital Realty
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 5/2/26 9:39 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
