|
RENOVATED 3-LEVEL TOWNHOME | ~1,500 SQFT | DOUBLE-HEIGHT CEILINGS OPEN House: 2-4pm Sunday(May 3) Welcome to this beautifully updated 3-level townhouse offering approximately 1,500 sq.ft. of stylish and functional living space"”perfect for families, first-time buyers, or investors! Step inside to discover a bright, open layout highlighted by impressive double-height ceilings and large windows that flood the home with natural light. The main living area is both spacious and inviting"”ideal for relaxing or entertaining. The home has been recently renovated, featuring new carpet, new flooring, a new dishwasher, and new window coverings, providing a fresh, move-in-ready experience. The kitchen offers ample cabinetry and workspace, seamlessly connecting to the spacious dining area"”perfect for hosting family and friends. There is also a deck off the dining area, ideal for relaxing or BBQing while overlooking your yard. The upper level features a second living area with a cozy gas fireplace, filled with natural light from both east- and west-facing windows, and completed with a convenient 2-piece powder room. On the top floor, you'll find two generously sized bedrooms, each with its own ensuite bathroom, offering excellent comfort and privacy. Enjoy the benefits of an attached garage, ample basement storage, plenty of visitor parking for guests, and a well-managed complex. Located in a highly desirable area, this home is just minutes from schools, Fish Creek Park, Glenmore Reservoir, shopping centres, and Costco, with easy access to major routes including Stoney Trail and Macleod Trail"”making everyday living incredibly convenient. A perfect combination of space, upgrades, and location"”book your private showing today!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 4/29/2026 |
|---|---|---|---|
| TRACT | Cedarbrae | YEAR BUILT | 1995 |
| GARAGE SPACES | 1.0 | COUNTY | Calgary |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AMENITIES | Maintenance Grounds, Snow Removal, Trash |
| APPLIANCES | Dishwasher, Dryer, Electric Range, Microwave, Range Hood, Refrigerator, Washer |
| BASEMENT | Full, Unfinished, Yes |
| CONSTRUCTION | Frame, Vinyl Siding |
| EXTERIOR | Lighting |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air |
| HOA DUES | 475.43|Monthly |
| INTERIOR | Breakfast Bar, High Ceilings, Open Floorplan, Storage |
| LOT | 2614 sq ft |
| LOT DESCRIPTION | Back Yard, Rectangular Lot |
| PARKING | Attached, Garage, Guest |
| STORIES | 3+ |
| STYLE | 4 Level Split |
| SUBDIVISION | Cedarbrae |
| TAXES | 2351 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Homecare Realty Ltd.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 4/29/26 9:51 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
