|
Underground Heated Parking | 2 Bed + 2 Full Bath | Pet Friendly | Bright Open Layout | Stone Counters | Stainless Steel Appliances Welcome to this exceptionally clean, bright 2-bedroom, 2 full bathroom condo in Copperfield, offering a layout that's both functional and comfortable. Bedrooms are positioned on opposite sides of the unit, giving you privacy that works well for guests, roommates, or a home office setup. The open-concept design connects the kitchen, dining, and living space seamlessly, with large patio doors bringing in plenty of natural light. The kitchen is well equipped with stone countertops throughout, stainless steel appliances, laminate flooring, and a central island that's ideal for everyday use or entertaining. The primary bedroom is spacious enough for a king-sized bed and features a walk-through closet leading to a 4-piece ensuite, while the second bedroom sits beside another full bathroom for added convenience, both bedrooms finished with brand new carpet. You'll also appreciate in-suite laundry, great storage, and a private patio with a gas line for your BBQ overlooking green space, a perfect spot heading into summer. The unit includes a secure, heated underground parking stall, a major bonus year-round. Located close to parks, schools, restaurants, and all the shopping along 130th Ave, with quick access to Stoney Trail, Deerfoot Trail, and South Health Campus just minutes away. Clean, upgraded, and move-in ready, this is a solid option in a well-connected community.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 4/23/2026 |
|---|---|---|---|
| TRACT | Copperfield | YEAR BUILT | 2014 |
| COUNTY | Calgary | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AMENITIES | Gas, Insurance, Snow Removal, Trash, Water |
| APPLIANCES | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
| CONSTRUCTION | Frame, Vinyl Siding |
| EXTERIOR | Balcony |
| HEAT | Baseboard |
| HOA DUES | 550.86|Monthly |
| INTERIOR | Kitchen Island, Stone Counters |
| LOT | 0 |
| PARKING | Garage |
| STORIES | 1 |
| STYLE | Apartment-Single Level Unit |
| SUBDIVISION | Copperfield |
| TAXES | 1990 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with MaxWell Capital Realty
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 4/23/26 10:47 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
