|
2 Bed | Urban Living in the Heart of Calgary | Renovated Bath | Underground Parking | Welcome to Unit 203 at The Manhattan, a bright and well-maintained two-bedroom condo tucked into one of Calgary's most walkable inner-city communities. Inside, hardwood floors and a fresh neutral palette create an easy, welcoming atmosphere, while large windows fill the space with natural light throughout the day. The living room offers a comfortable place to relax and flows seamlessly onto a private, covered balcony, perfect for morning coffee or winding down on warm summer evenings. The kitchen showcases a stylish two-tone cabinet design, updated appliances, and a modern tile backsplash, complemented by a dedicated dining area that works equally well for hosting or everyday living. The oversized primary bedroom is highlighted by charming bay windows and offers enough room for a reading nook or work-from-home setup. A flexible second bedroom suits guests, a roommate, or a home office. The renovated four-piece bathroom features updated fixtures and great storage, while full-size in-suite laundry adds to the overall convenience. Underground parking rounds out the home. Located just steps from the shops, restaurants, and nightlife of 17th Avenue SW, with easy access to parks and transit, this is true inner-city living. Whether you're a first-time buyer, professional, or investor, this is a well-rounded opportunity in a sought-after, established neighbourhood.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 4/23/2026 |
|---|---|---|---|
| TRACT | Bankview | YEAR BUILT | 1982 |
| COUNTY | Calgary | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AMENITIES | Insurance, Sewer, Snow Removal, Water |
| APPLIANCES | Dishwasher, Electric Range, Refrigerator, Washer/Dryer Stacked |
| CONSTRUCTION | Frame, Vinyl Siding |
| EXTERIOR | Balcony |
| HEAT | Baseboard |
| HOA DUES | 632.95|Monthly |
| INTERIOR | Storage |
| LOT | 0 |
| PARKING | Assigned |
| STORIES | 1 |
| STYLE | Apartment-Single Level Unit |
| SUBDIVISION | Bankview |
| TAXES | 1455.46 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with MaxWell Capital Realty
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 4/23/26 1:07 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
