|
FANTASTIC LOCATION | NEW FLOORING (Vinyl & Carpet) & BASEBOARDS | ALL NEW APPLIANCES (May 2025) | TITLED UNDERGROUND PARKING (End Stall) | A/C | UPGRADED QUARTZ COUNTERTOPS | ALL UTILITIES INCLUDED W/ CONDO FEES (Minus Electricity) + MUCH MORE! Welcome to this Fantastic apartment located in Brentwood, right across from the University of Calgary, with quick access to Crowchild trail & right in the thick of amenities like Brentwood Village Shopping Centre. Arguably one of the nicest apartments in the building, this unit is warm, comfortable & inviting! It is conveniently located right by the elevators for quick & easy access. The open layout makes the space feel large & will provide you with an easy canvas to make your own. Notable features include: New vinyl flooring throughout, new carpet in the primary bedroom, all new appliances, new quartz countertops (kitchen & bathroom), new baseboards, large south facing windows that lead to a covered balcony, all new faucets, kitchen sink, toilet W/ an add on bidet attachment + an added water line for the fridge. The unit has a Fan Coil system, which you can dial in your heating & cooling preferences year round. This lovely apartment shows very well & can suit many different lifestyles. Come see & appreciate all this home has to offer in person before it's too late!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 4/22/2026 |
|---|---|---|---|
| TRACT | Brentwood | YEAR BUILT | 2014 |
| COUNTY | Calgary | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Other |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Gas, Insurance, Maintenance Grounds, Sewer, Snow Removal, Trash, Water |
| APPLIANCES | Dishwasher, Electric Range, Refrigerator, Washer/Dryer Stacked |
| CONSTRUCTION | Concrete, Metal Siding |
| EXTERIOR | None |
| HOA DUES | 417.94|Monthly |
| INTERIOR | Open Floorplan |
| LOT | 0 |
| PARKING | Guest |
| STORIES | 1 |
| STYLE | Apartment-Single Level Unit |
| SUBDIVISION | Brentwood |
| TAXES | 1817 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Century 21 Foothills Real Estate
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 4/23/26 3:00 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
