|
MOTIVATED SELLERS - PRICED TO SELL! NO HOA FEES | HEAT INCLUDED Welcome to Seton Park Place II! This bright and spacious second-floor CORNER UNIT offers the perfect blend of comfort, style, and convenience. Facing south and east, this home is filled with natural sunlight all day long, creating a warm and inviting atmosphere throughout the year. Offering 1,068 sq ft of thoughtfully designed living space, this condo features 2 bedrooms, 2 full bathrooms, one TITLED heated underground parking stall, and TWO storage lockers "” a rare find in condo living. Inside, you'll appreciate the modern finishes including 9' ceilings, luxury VINYL PLANK flooring, AIR CONDITIONING, and an abundance of oversized windows. The stylish kitchen is both functional and elegant with QUARTZ countertops, STAINLESS STEEL appliances, and an extended island perfect for entertaining or casual dining. Step outside onto the wrap-around balcony and enjoy the open views and added outdoor living space. The spacious primary bedroom includes a walk-in closet and private 4-piece ensuite, while the second bedroom and full bathroom offer flexibility for guests, roommates, or a home office setup. Full-size in-suite laundry and additional storage complete the package. This professionally managed, pet-friendly complex (with board approval) offers excellent value with reasonable condo fees. Located in the heart of Seton, you're just a short walk to the YMCA, Cineplex, Superstore, restaurants, shops, parks, playgrounds, walking paths, and countless amenities. The South Health Campus is minutes away, with quick access to Deerfoot and Stoney Trail making commuting simple and convenient. Exceptional value, unbeatable location, and immediate possession potential "” this is your opportunity to own in one of Calgary's most sought-after communities.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 5/12/2026 |
|---|---|---|---|
| TRACT | Seton | YEAR BUILT | 2019 |
| COUNTY | Calgary | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Sewer, Snow Removal, Trash, Water |
| APPLIANCES | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| CONSTRUCTION | Frame |
| EXTERIOR | Balcony |
| HEAT | Baseboard |
| HOA DUES | 545|Monthly |
| INTERIOR | Breakfast Bar, Double Vanity, Elevator, Kitchen Island |
| LOT | 0 |
| PARKING | Garage, Guest |
| STORIES | 1 |
| STYLE | Apartment-Single Level Unit |
| SUBDIVISION | Seton |
| TAXES | 2864 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Complete Realty
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 5/13/26 11:57 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
