|
Attention Builders & Developers | Prime Killarney Development Opportunity | 50' x 125' Lot Exceptional opportunity to secure a full-size 50' x 125' inner-city lot in the highly sought-after community of Killarney "” one of Calgary's most active and desirable inner-city communities to build in. Situated on a beautiful tree-lined street with rear lane access, this property presents an excellent opportunity for builders and developers in a highly proven redevelopment setting. Surrounded by quality infill and multi-unit development, this is a prime site for a future infill or multi-unit project. Currently designated Direct Control (DC - pre 1P2007), offering flexibility for those exploring redevelopment opportunities, including the potential for future land use optimization or higher density development. This property is being offered primarily for its land value and future potential. The existing legal up/down duplex provides solid holding value, making it an ideal acquisition for those looking to generate income while advancing development plans, securing permits, or exploring land use changes. Located just minutes to downtown, with excellent access to major routes, parks, schools, and the amenities of 17th Avenue SW, this location continues to see strong end-user demand "” supporting future resale potential. Opportunities of this scale and positioning are becoming increasingly limited in Killarney so call today!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 4/24/2026 |
|---|---|---|---|
| TRACT | Killarney/Glengarry | YEAR BUILT | 1953 |
| COUNTY | Calgary | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| BASEMENT | Exterior Entry, Finished, Full, Yes |
| CONSTRUCTION | Vinyl Siding |
| EXTERIOR | Other |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | See Remarks |
| LOT | 6098 sq ft |
| LOT DESCRIPTION | Back Yard, Front Yard, Level, Rectangular Lot |
| PARKING | On Street |
| STORIES | 1 |
| STYLE | Bungalow |
| SUBDIVISION | Killarney/Glengarry |
| TAXES | 4252 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with CIR Realty
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 4/25/26 6:03 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
