|
3 BED | 2.5 BATH | SEPARATE BASEMENT ENTRANCE | SUITE POTENTIAL | 9' CEILINGS | 1,726 SQ FT | BONUS ROOM | WEST FACING | SETON | Welcome to this well kept, modern detached home located in the highly sought after community of Seton offering incredible flexibility for homeowners and investors alike. With a separate entrance and zoning that supports a potential legal basement suite (subject to city approval), this property is ideal for generating rental income, live upstairs and rent down, or add it to your portfolio as a strong income producing property. This west facing home features luxury vinyl plank and tile flooring, and a bright open concept layout ideal for everyday living and entertaining. The contemporary kitchen is equipped with quartz countertops, stainless steel appliances, a gas stove, chimney style hood fan, upgraded backsplash, a corner pantry, and a spacious dining area. The main floor is complete with a large living room, 2 piece bathroom, and a functional mudroom leading to an extended rear deck, fully landscaped backyard, and a two car gravel parking pad. Upstairs, you'll find a generous primary bedroom with a 4 piece ensuite, 2 additional well sized bedrooms, a central bonus room perfect for family space or a home office, a full 4 piece bathroom, and convenient upper floor laundry. The unfinished basement is ready for your vision, featuring a separate rear entrance and excellent layout for future development. Enjoy peace of mind with Alberta New Home Warranty and builder's warranty still in place. Ideally located just steps from parks, playgrounds, transit, a future school site, and close to Seton Shopping Centre, South Health Campus, major roadways, the future Green Line LRT, and the Brookfield Residential YMCA at Seton. This clean, well maintained non-smoking home is a fantastic opportunity for first-time home buyers, investors, or anyone looking for flexibility in one of Calgary's most vibrant and fast-growing communities. Book a showing with your favourite realtor today!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 4/29/2026 |
|---|---|---|---|
| TRACT | Seton | YEAR BUILT | 2022 |
| COUNTY | Calgary | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Dishwasher, Gas Range, Range Hood, Refrigerator, Washer/Dryer Stacked |
| BASEMENT | Exterior Entry, Full, Unfinished, Yes |
| CONSTRUCTION | Vinyl Siding |
| EXTERIOR | Other, Private Entrance |
| HEAT | Forced Air |
| INTERIOR | Chandelier, See Remarks |
| LOT | 2614 sq ft |
| LOT DESCRIPTION | Back Yard, City Lot, Front Yard |
| STORIES | 2 |
| STYLE | 2 Levels |
| SUBDIVISION | Seton |
| TAXES | 4156 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with LPT Realty
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 4/29/26 10:49 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
