|
OPEN HOUSE Sunday May 3rd 2:00-4:00 | Welcome to this beautifully upgraded home on a quiet cul de sac in the prestigious community of Pump Hill, offering over 3,000 sq ft of fully finished living space and an exceptional blend of comfort, style, and location. Renovated down to the studs in 2009 and thoughtfully updated since, this home is truly move-in ready. The main floor impresses with soaring vaulted ceilings and a thoughtfully designed layout. The sunken living room creates a warm, inviting focal point, featuring a stunning stone fireplace with gas valve starter and built-in shelving. The dining area flows seamlessly into the bright, open kitchen, complete with newer appliances, an oversized butcher's block island, a gas cooktop with pot filler, and easy access to the expansive back deck for effortless indoor-outdoor living. You'll also find a versatile main floor office with space to accommodate guests, a stylish half bath with unique copper-toned tile accents, and a convenient mudroom and laundry area with updated washer/dryer and laundry chutes connecting from the upstairs bedrooms. Upstairs, the spacious primary suite is a true retreat, featuring a walk-in closet, spa-inspired ensuite with dual vanities and a luxurious shower, and a private balcony overlooking the serene backyard. Two additional bedrooms share a well-designed 5-piece bathroom. Each bathroom in the home is enhanced with in-floor heating for year-round comfort. The fully renovated basement (2021) extends your living space with a fourth bedroom and a stunning spa-like ensuite complete with steam shower and soaker tub. A large rec area offers flexibility for a games area, a home theatre setup, or additional family space. Step outside to your private west-facing backyard oasis, surrounded by mature trees. The massive tiered composite deck is built for entertaining, featuring a custom-built gas firepit and hookups for outdoor heaters perfect for enjoying Calgary's evenings. The heated garage includes rough-in for an EV, complemented by a large driveway for ample parking. Other recent upgrades include brand new luxury vinyl plank flooring (2026), heat pump and A/C (2023), furnace (2023), water softener (2023), Fridge/Dishwasher/Washer/Dryer (2023), and a brand-new wall oven (2026). Ideally located, families will appreciate the proximity to sought-after schools such as Nellie McClung, Jon Ware and St. Benedict, along with parks, amenities, and convenient commuter routes just minutes away. Don't miss this exceptional opportunity to enjoy upscale living in one of Calgary's most desirable neighbourhoods.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 4/30/2026 |
|---|---|---|---|
| TRACT | Pump Hill | YEAR BUILT | 1975 |
| GARAGE SPACES | 2.0 | COUNTY | Calgary |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Gas Cooktop, Microwave, Oven, Refrigerator, Washer |
| BASEMENT | Finished, Full, Yes |
| CONSTRUCTION | Cedar, Frame, Stone |
| EXTERIOR | Balcony, Fire Pit, Private Yard |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Fireplace(s), See Remarks |
| INTERIOR | Bookcases, Built-in Features, Ceiling Fan(s), Kitchen Island, Walk-In Closet(s), Wired for Sound |
| LOT | 6970 sq ft |
| LOT DESCRIPTION | Cul-De-Sac, Landscaped, Private, Rectangular Lot, Wooded |
| PARKING | Attached, Garage, Driveway, Garage Door Opener |
| STORIES | 2 |
| STYLE | 2 Levels |
| SUBDIVISION | Pump Hill |
| TAXES | 7169 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with The Real Estate District
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 4/30/26 9:35 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
