|
OPEN HOUSE SATURDAY MAY 9 200 - 400PM | Location and lifestyle come together in this two-storey home, ideally situated facing a park and just steps to schools, shopping, and everyday amenities. Featuring a charming front porch and a sunny south-facing backyard, this home offers outstanding curb appeal and functional living for the whole family. The main floor showcases a versatile front flex room, perfect for a formal sitting area, along with a spacious living and dining area adjacent to the kitchen, ideal for both everyday living and entertaining. The kitchen is well-appointed with white cabinetry, tiled backsplash, a corner pantry, and an island with eating bar. A dedicated den/office provides excellent flexibility for those working from home. Upstairs, you will find three generously sized bedrooms and a large bonus room, perfect for family movie nights or a kids' play area. The primary suite features a walk-in closet and a private three-piece ensuite. The fully developed basement expands your living space with a large rec room, fourth bedroom, and an additional three-piece bathroom, ideal for guests or growing families. Enjoy the sunny south-facing backyard from the spacious rear deck, perfect for outdoor relaxation and entertaining. This is a fantastic opportunity to own a well-located, fully finished home in a highly desirable, family-friendly community.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 5/1/2026 |
|---|---|---|---|
| TRACT | Evanston | YEAR BUILT | 2014 |
| GARAGE SPACES | 2.0 | COUNTY | Calgary |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
| BASEMENT | Finished, Full, Yes |
| CONSTRUCTION | Frame, Vinyl Siding |
| EXTERIOR | Other |
| GARAGE | Yes |
| HEAT | Forced Air |
| INTERIOR | See Remarks |
| LOT | 3049 sq ft |
| LOT DESCRIPTION | Back Yard, Landscaped, See Remarks |
| PARKING | Garage, Garage Door Opener |
| STORIES | 2 |
| STYLE | 2 Levels |
| SUBDIVISION | Evanston |
| TAXES | 4187 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with REMAX Innovations
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 5/15/26 3:37 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
