|
NO CONDO FEES| Huge Private Yard | 3 BEDROOMS | 2.5 Bathrooms | DOUBLE ATTACHED GARAGE | Massive Upgrades | INVESTOR + FIRST-TIME BUYER ALERT. Welcome to this rare end-unit townhome in Cityscape"”fronting onto green space with a massive side yard, offering the feel of a detached home without condo fees. Step inside to a bright, open-concept layout filled with natural light, featuring a modern kitchen with quartz countertops, maple wood kitchen cabinets, stainless steel appliances, large island, and seamless flow into the dining and living areas"”perfect for entertaining. Upstairs, enjoy a spacious bonus room with a walk-in closet and 4-piece ensuite, plus 3 additional bedrooms, 2 full bath, and convenient upper-floor laundry. Located in a high-demand NE Calgary community, just minutes from Stoney Trail, Calgary International Airport, shopping, schools, parks, and transit. Perfect for investors, first-time buyers, or growing families. Upgrades include - Architectural Premium Siding, 3 Piece Basement Rough In bathroom, On the yard hot water hose, conduit for future EV charger, 6lb Carpet Pad on the Upper floor, Feature wall in the primary bedroom, energy certified home, Extra shelves, smart switches, Ceiling levelled up, High end LG Washer & Dryer, and many more. Extra pot lights in the Main area instead of 3 light fixtures. A must see and a rare unit.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 4/30/2026 |
|---|---|---|---|
| TRACT | Cityscape | YEAR BUILT | 2023 |
| GARAGE SPACES | 2.0 | COUNTY | Calgary |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
| BASEMENT | Full, Unfinished, Yes |
| CONSTRUCTION | Concrete, Frame, Stucco, Vinyl Siding |
| EXTERIOR | Private Yard |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Kitchen Island, Walk-In Closet(s) |
| LOT | 3049 sq ft |
| LOT DESCRIPTION | City Lot, Front Yard, Landscaped, Rectangular Lot |
| PARKING | Attached, Garage, Garage Door Opener |
| STORIES | 2 |
| STYLE | 2 Levels |
| SUBDIVISION | Cityscape |
| TAXES | 3640 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Greater Calgary Real Estate
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 5/1/26 1:44 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
