|
OVER $15K IN UPGRADES | BACKS ONTO GREEN SPACE | ATTACHED GARAGE Welcome to this beautifully updated 2-bedroom, 1.5-bath townhouse, tucked away in a quiet, well-maintained complex. This move-in-ready home combines modern comfort with thoughtful renovations and a peaceful setting"”perfect for buyers seeking style and tranquility. NEW FIXTURE LIGHTING in the kitchen, dining area, living room, and hallway for a warm, modern ambiance. NEW UPGRADED FlOORING throughout the second floor and in the top floor bathroom, enhancing durability and aesthetics. Modern Kitchen Renovation featuring: A NEW KITCHEN ISLAND for added prep space and seating. REPLACED kitchen tiles and a REFINISHED cabinetry set that brings fresh life to the space. Living Room Enhancements include a cozy gas fireplace with a newly installed fireplace surround and mantle"”perfect for relaxing evenings. Bathroom Upgrades: NEW VANITY TOP with sink and a stylish NEW mirror and a BRAND NEW toilet. Directly accessible from the single attached garage, the main level features a spacious bonus room"”perfect for a family room, gym, or home office"”with access to a private deck, landscaped green space, and a convenient half bath. Upstairs, the open-concept main level is bright and spacious, showcasing contemporary finishes throughout. The inviting living room features a stylish gas fireplace, while the sleek, modern kitchen is thoughtfully updated for both functionality and aesthetics. Durable laminate flooring enhances the space, offering a practical and low-maintenance lifestyle. The top floor boasts: A spacious primary bedroom with dual closets. A large second bedroom featuring a walk-in closet and direct access to the main bathroom. Laundry area with a high-efficiency washer and dryer(Installed new washer/dryer plumbing), plus a roomy linen closet. Located just steps from a tot lot and green space, and only minutes to Stoney Trail and Shaganappi Trail, this upgraded home offers the perfect blend of location, lifestyle, and value. Don't miss your opportunity to own in the sought-after Hidden Valley community! Schedule your private showing today and Welcome Home!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 5/1/2026 |
|---|---|---|---|
| TRACT | Hidden Valley | YEAR BUILT | 1999 |
| GARAGE SPACES | 1.0 | COUNTY | Calgary |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AMENITIES | Insurance, Maintenance Grounds, Snow Removal, Trash |
| APPLIANCES | Dishwasher, Dryer, Range, Refrigerator, Washer |
| BASEMENT | Other, Yes |
| CONSTRUCTION | Frame |
| EXTERIOR | Other |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air |
| HOA DUES | 394.43|Monthly |
| INTERIOR | Kitchen Island, Open Floorplan |
| LOT | 1742 sq ft |
| PARKING | Attached, Garage, Guest |
| STORIES | 2 |
| STYLE | 2 Levels |
| SUBDIVISION | Hidden Valley |
| TAXES | 2549 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Homecare Realty Ltd.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 5/1/26 1:31 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
