|
LEGAL BASEMENT SUITE | JAYMAN ALLURE FLOOR PLAN | WEST-FACING BACKYARD | BACKING ONTO GREEN SPACE | OVERSIZED HEATED GARAGE | CENTRAL A/C. Welcome to 71 Evansfield Rise NW, built in 2014"”an exceptional, original-owner home situated on a traditional 35 ft wide lot, backing onto green space with no neighbours behind and a sunny west-facing backyard. Meticulously maintained and offered to the market for the first time, this home showcases true pride of ownership throughout. The main floor features a welcoming foyer, a bright living room filled with natural light, and a spacious chef-inspired kitchen complete with a large central island, gas cooktop, ample counter space, and a corner pantry. The dining area is enhanced by west-facing windows that bring in abundant sunlight, creating a warm, inviting atmosphere. Upstairs, you'll find a generous bonus room with high ceilings, a convenient upper-level laundry room, and a dedicated workspace"”ideal for working from home. This level also offers three well-sized bedrooms, including a primary retreat with a spa-like 5-piece ensuite, as well as an additional full bathroom. The fully developed LEGAL basement suite (an investment of approximately $110K-$120K by the owner) offers excellent versatility and income potential, featuring a spacious bedroom, a full kitchen, and a separate laundry room. The home also features R60 attic insulation, improving energy efficiency and reducing heating costs. Additional highlights include central air conditioning, a heated garage with custom-built shelving, two high-efficiency furnaces, a premium Kinetico water softener system, and two sets of appliances. The roof and two sides of the siding were replaced in 2024. The west-facing backyard backing onto green space provides the perfect setting to enjoy sunny afternoons and evening BBQs in a private, serene environment. Ideally located close to parks, walking distance to two schools, shopping, and major roadways, this home offers an outstanding combination of comfort, functionality, and long-term value. Call today to book your private viewing!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 5/1/2026 |
|---|---|---|---|
| TRACT | Evanston | YEAR BUILT | 2014 |
| GARAGE SPACES | 2.0 | COUNTY | Calgary |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Gas Cooktop, Microwave, Range Hood, Refrigerator, Washer, Washer/Dryer Stacked, Water Softener |
| BASEMENT | Exterior Entry, Finished, Full, Walk-Up Access, Yes |
| CONSTRUCTION | Frame, Vinyl Siding |
| EXTERIOR | Other, Playground |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Open Floorplan, Pantry, Walk-In Closet(s) |
| LOT | 3920 sq ft |
| LOT DESCRIPTION | Interior Lot, Level, Rectangular Lot |
| PARKING | Attached, Garage, Garage Door Opener |
| STORIES | 2 |
| STYLE | 2 Levels |
| SUBDIVISION | Evanston |
| TAXES | 5157 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Real Estate (Mountain View)
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 5/1/26 12:37 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
