|
Prime Brentwood Location | Huge Lot | Exceptional Potential with 4 bedrooms and 4 bathrooms. Welcome to this bright home with open floor plan and over 2500 sq-feet living area situated on a large lot in the highly desirable community of Brentwood. Improvements include a renovated kitchen(2019) and high-quality windows throughout(2019). hardwood flooring and multiple storage solutions including three outdoor sheds completes the package. The home features bright, spacious rooms with a flexible layout to suit a variety of lifestyles. The main floor includes a welcoming room can easily use as a bedroom or an office. The inviting family room showcases a cozy gas fireplace and opens onto a covered, screened patio"”perfect for relaxing or entertaining. Upstairs, the generous primary bedroom offers a private ensuite, while the additional bedrooms are well-sized, with two featuring walk-in closets. The fully developed lower level includes an oversized recreation room, providing even more space for entertainment or family living with it's own bathroom. Step outside to enjoy the EXPANSIVE HUGE BACKYARD"”ideal for summer gatherings, gardening, or future development. ASPHALT BACK LANE with potential for building a garage with above unit (subject to approval and permitting by the city/municipality, the concept approved effective January 2019), this property presents excellent long-term value. A fantastic opportunity in one of Calgary's most sought-after communities, perfect for families, investors, or future redevelopment in a great RCG Lot. Ideally located within walking distance to all levels of schools and just minutes from the University of Calgary and hospitals, This property offers outstanding convenience with nearby parks, shopping, transit, and everyday amenities.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 5/1/2026 |
|---|---|---|---|
| TRACT | Brentwood | YEAR BUILT | 1967 |
| COUNTY | Calgary | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
| BASEMENT | Finished, Full, Yes |
| CONSTRUCTION | Brick, Frame, Stucco, Wood Siding |
| EXTERIOR | Private Entrance, Private Yard |
| FIREPLACE | Yes |
| HEAT | Forced Air |
| INTERIOR | Open Floorplan |
| LOT | 7405 sq ft |
| LOT DESCRIPTION | Landscaped, Level, Rectangular Lot, Wooded |
| PARKING | Off Street |
| STORIES | 2 |
| STYLE | 2 Storey Split |
| SUBDIVISION | Brentwood |
| TAXES | 4721 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with First Place Realty
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 5/1/26 1:30 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
