|
OPEN HOUSE Saturday, May 2 | 2:30-4:30 PM. Wow! This exceptional estate home backing directly onto Fish Creek Provincial Park has been completely renovated and offers over 3,700 sq ft of total living space with mature trees, scenic pathways, privacy and year round park views. The main and upper levels showcase stunning white oak hardwood flooring throughout, beautiful curved drywall details, a turned hardwood railing/staircase, and a bright, open layout filled with natural light. The living room features expansive windows overlooking the park, a beautiful wood burning fireplace, impressive ceiling detail, and a striking stone surround. The renovated kitchen is both stylish and functional with custom cabinetry, high end appliances, modern lighting, Taj Mahal high end countertops, ample storage, and generous workspace, making it perfect for chefs, families, and entertaining. The dining and living areas flow seamlessly to the new deck, ideal for gatherings and enjoying Fish Creek views in every season. Upstairs offers spacious bedrooms, including a beautiful primary retreat with patio doors to a private deck overlooking the park, a massive walk in closet with room to comfortably change, and a renovated ensuite with added storage cabinetry, high-end European doors, a separate tub, glass shower, and peaceful park views. The additional bedrooms are all well sized and feature custom closets with beautiful veneers, custom hardware, and upgraded solid core doors, while the second upper bathroom offers a contemporary design with high end finishes. The main floor office is perfect for working from home or guest accommodation and includes custom built ins. The home also features a beautiful mudroom with extra storage, main floor laundry, new windows and doors, new garage door, roof shingle upgrades, plus a second laundry room downstairs. The fully developed basement adds two good sized bedrooms, a fireplace, full bath, large gym area, and excellent storage. Step outside to a private backyard oasis with direct access to Fish Creek Park for walking, biking, and enjoying nature right from your yard. Located on a quiet, family friendly close, this home combines estate level living, extensive renovations, functional upgrades, and Calgary's most desirable natural backdrop that is a true legacy property for years to come. A Must to see and own, Call today !
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 5/2/2026 |
|---|---|---|---|
| TRACT | Woodlands | YEAR BUILT | 1986 |
| GARAGE SPACES | 2.0 | COUNTY | Calgary |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Bar Fridge, Built-In Refrigerator, Dishwasher, Dryer, Electric Range, Microwave, Oven, Range Hood, Washer, Washer/Dryer |
| BASEMENT | Finished, Full, Yes |
| CONSTRUCTION | Frame |
| EXTERIOR | Other, Private Yard |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Natural Gas |
| INTERIOR | Bookcases, Breakfast Bar, Built-in Features, Ceiling Fan(s), Double Vanity, Granite Counters, Kitchen Island, Recessed Lighting, See Remarks, Stone Counters, Storage, Wet Bar |
| LOT | 5663 sq ft |
| LOT DESCRIPTION | Other, See Remarks |
| PARKING | Attached, Garage |
| STORIES | 2 |
| STYLE | 2 Levels |
| SUBDIVISION | Woodlands |
| TAXES | 5744 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with MaxWell Capital Realty
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 5/2/26 10:35 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
