|
3 BEDROOMS | 3 BATHROOMS | BUNGALOW VILLA | OVER 2,300 SQFT OF LIVING SPACE | WALKOUT BASEMENT | DOUBLE ATTACHED GARAGE | CUL-DE-SAC | Welcome to this beautifully maintained walkout bungalow villa in the highly sought-after community of Evergreen Estates, offering 1,573 sqft above grade and a fully developed walkout basement. Nestled on a quiet cul-de-sac and surrounded by parks and green space, this home offers the perfect opportunity to enjoy villa living in a detached property, just a short 5-minute walk along scenic pathways to Fish Creek Provincial Park. Step inside to a bright and spacious main floor featuring vaulted ceilings and a functional layout designed for both comfort and entertaining. As you enter, the front family room is the perfect place to relax and read a book. The large formal dining room and inviting living room with a gas fireplace flow into kitchen and eating area, creating a warm and welcoming space. The kitchen offers ample cabinet and counter space along with a breakfast nook that opens onto the deck, perfect for enjoying your morning coffee. The primary bedroom is a true retreat with a large walk-in closet and a spacious 5-piece ensuite featuring dual vanities, a soaker tub, separate shower, and a skylight that fills the space with natural light. A second bedroom, full bathroom, and a convenient main floor laundry room complete this level. The fully finished walkout basement adds incredible versatility with a large recreation room, a second gas fireplace, a third bedroom, a full 4-piece bathroom, and a substantial unfinished storage area that can be developed to suit your needs. Additional features include a double attached garage, central vacuum, and easy homeownership with the Evergreen Estates Homeowners Association taking care of lawn maintenance, irrigation, and snow removal for true low-maintenance living. Located close to schools, shopping, and with excellent access to Stoney Trail, this home is perfectly positioned in one of Calgary's most desirable estate communities, known for its large lots, mature trees, and quiet streets. Perfect for those looking for adult only living or to downsize without compromise, book your showing today!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 5/7/2026 |
|---|---|---|---|
| TRACT | Evergreen | YEAR BUILT | 1994 |
| GARAGE SPACES | 2.0 | COUNTY | Calgary |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AMENITIES | Maintenance Grounds, Snow Removal |
| APPLIANCES | Dishwasher, Dryer, Electric Range, Microwave, Range Hood, Refrigerator, Washer |
| BASEMENT | Finished, Full, Walk-Out Access, Yes |
| CONSTRUCTION | Brick, Frame, Stucco |
| EXTERIOR | Misting System |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air |
| INTERIOR | Double Vanity, Laminate Counters |
| LOT | 5663 sq ft |
| LOT DESCRIPTION | Open Lot, Rectangular Lot |
| PARKING | Attached, Garage, Garage Door Opener |
| STORIES | 1 |
| STYLE | Bungalow-Villa |
| SUBDIVISION | Evergreen |
| TAXES | 4264 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX First
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 5/13/26 12:37 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
