|
FULLY RENOVATED | BRAND NEW LEGAL BASEMENT SUITE | WALKOUT BASEMENT | 5 BEDROOMS | 2 FULL BATHROOMS | QUARTZ & GRANITE COUNTERTOPS | STAINLESS STEEL APPLIANCES | LUXURY VINYL PLANK FLOORING | REAR DECK | STORAGE SHED | WALKING DISTANCE TO LRT | INVESTMENT POTENTIAL 71 Saddlemont Road NE offers a rare opportunity to own a fully updated home with a brand new legal basement suite in the heart of Saddle Ridge. With nearly 1,700 sq. ft. of total living space, this move-in ready property is ideal for families, investors, or buyers looking for mortgage-helping rental income. The main level features 3 spacious bedrooms, 1 full bathroom, modern finishes, luxury vinyl plank flooring, stainless steel appliances, and elegant granite countertops. Major exterior upgrades including a brand new roof and new siding provide excellent curb appeal and long-term value. Downstairs, you'll find a never-lived-in legal basement suite complete with 2 bedrooms, 1 full bathroom finished with porcelain tile, quartz countertops, separate living space, and a walkout entrance leading directly onto the rear deck "” perfect for extended family or rental potential. The backyard also includes a storage shed for added convenience and extra storage space. Located in a highly desirable and family-friendly community, this property is within walking distance to schools, parks, shopping, and Saddletowne Station, offering quick access to the CTrain Blue Line and easy commuting throughout the city. Whether you're looking for a turnkey family home or an income-generating property, this beautifully renovated home checks all the boxes.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 5/11/2026 |
|---|---|---|---|
| TRACT | Saddle Ridge | YEAR BUILT | 2004 |
| COUNTY | Calgary | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Dishwasher, Electric Range, Microwave, Range Hood, Refrigerator, Washer/Dryer |
| BASEMENT | Exterior Entry, Finished, Full, Walk-Out Access, Yes |
| CONSTRUCTION | Frame, Vinyl Siding |
| EXTERIOR | Storage |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Ceiling Fan(s), Granite Counters |
| LOT | 3049 sq ft |
| LOT DESCRIPTION | Front Yard, Interior Lot |
| PARKING | Off Street |
| STORIES | 1 |
| STYLE | Bi-Level |
| SUBDIVISION | Saddle Ridge |
| TAXES | 3352.81 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with eXp Realty
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 5/13/26 7:58 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
