|
** OPEN HOUSE | SUN MAY 24 | 2-3:30PM** Corner units like this don't come around often....and this one delivers where it counts. Perched on the 4th floor of a concrete built condo in sought after Kincora, this bright and quiet 2bed, 2bath home is designed for people who actually want to enjoy where they live. As a SOUTH, EAST & NORTH facing corner unit, you get the best of both worlds.... warm morning sun to start your day and beautiful natural light that carries through the afternoon. With windows on every wall, the home is bright from every angle, every hour. Triple-pane windows keep things whisper quiet and energy efficient year round, and the solid concrete construction means you won't hear a thing from neighbours above or below you. Real peace and quiet...not just a promise. Inside, the open concept layout makes excellent use of 874 sq ft. The kitchen flows into a generous dining & living area, while the balcony gives you a private outdoor space to unwind. The primary bedroom includes a walk-in closet + a 3 piece ensuite. A second full 4 piece bathroom and second bedroom offer flexibility... Think guest room, home office, or space for a little one. Outside your door, Kincora delivers parks, playgrounds, walking and bike paths, and everyday shopping all within a short stroll. An ideal fit for first time buyers, single professionals, or small families who want real convenience without depending on a 2nd car. In unit washer/dryer room, AWAY from the bedrooms, includes extra space for storage + One titled, heated underground secure parking stall makes this unit Move in ready from day one.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 5/22/2026 |
|---|---|---|---|
| TRACT | Kincora | YEAR BUILT | 2016 |
| COUNTY | Calgary | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AMENITIES | Insurance, Maintenance Grounds, Sewer, Snow Removal, Trash, Water |
| APPLIANCES | Dishwasher, Electric Range, Refrigerator, Washer/Dryer |
| CONSTRUCTION | Concrete, Stone |
| EXTERIOR | Balcony, Rain Gutters |
| HEAT | Baseboard, Natural Gas |
| HOA DUES | 548.68|Monthly |
| INTERIOR | Open Floorplan |
| LOT | 0 |
| PARKING | On Street, Garage, Guest |
| STORIES | 1 |
| STYLE | Apartment-Single Level Unit |
| SUBDIVISION | Kincora |
| TAXES | 2360 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with The Real Estate District
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 5/23/26 9:35 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
