|
** Open House Sunday, May 17th 1-3pm ** | 4 BEDS | 3.5 BATHS | A/C | FULL FINISHED BASEMENT | SEPARATE SIDE ENTRANCE | DECK & GARAGE | Welcome to this beautifully maintained Morrison-built home in Dawson's Landing, one of Chestermere's newest family-friendly communities. Built in 2022, some of the best advantages of this nearly new home is that the work is already done for you. Unlike buying a brand-new build, this home already includes many of the upgrades and finishing touches that add up quickly - including custom blinds, air conditioning, a detached double car garage, completed deck, partial fencing, Gemstone exterior lighting, and landscaping - allowing buyers to move in and enjoy their home right away. With 4 bedrooms and 3.5 bathrooms, the layout is ideal for families of all sizes. The main living areas are filled with natural light and designed for both everyday living and entertaining. The upper level features 3 bedrooms, 2 full bathrooms and the conveniently located laundry. This home was just professionally cleaned, making it truly move-in ready. The fully finished basement adds incredible flexibility, featuring a bedroom, full bathroom, wet bar with mini fridge, separate side entrance, and even a second set of laundry. Whether buyers are looking for extra space for teenagers, extended family, long-term guests, or simply additional functionality, this space is already fully completed. Outside, you'll find a partially fenced backyard, a deck perfect for summer evenings complete with a gas line for the barbecue, and a detached double garage .Dawson's Landing is known for its connection to nature - with a 24-acre Eco Park, 30 acres of wetlands, and gorgeous walking paths throughout the community. You're just 4 minutes from Chestermere Lake, 3 minutes to Lakeside Golf Club, and close to convenient new amenities going into Dawson's Landing, including a FreshCo grocery store and more. This is a fantastic opportunity to get into a growing community and enjoy everything Chestermere and lake living has to offer.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 5/14/2026 |
|---|---|---|---|
| TRACT | Dawson's Landing | YEAR BUILT | 2022 |
| GARAGE SPACES | 2.0 | COUNTY | Chestermere |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Bar Fridge, Dishwasher, Dryer, Refrigerator, Washer, Washer/Dryer |
| BASEMENT | Exterior Entry, Finished, Full, Yes |
| CONSTRUCTION | Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air |
| INTERIOR | Breakfast Bar, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Walk-In Closet(s) |
| LOT | 2614 sq ft |
| LOT DESCRIPTION | Back Yard, Front Yard, Landscaped |
| PARKING | Garage |
| STORIES | 2 |
| STYLE | 2 Storey, Attached-Side by Side |
| SUBDIVISION | Dawson's Landing |
| TAXES | 2606.5 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Real Broker
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 5/15/26 4:01 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
