|
Beautifully Renovated Corner Unit Townhouse | 3 Beds + Flex Room | 2 Full Baths | 1470 Sqft above grade | Natural light end unit side windows | New Garage opener | - Offering over 1,700 sq. ft. of beautifully updated living space, this fully renovated corner-unit townhouse combines modern style, functionality, and an unbeatable location. Featuring 3 bedrooms plus a versatile flex room, and 2 full bathrooms, this move-in-ready home has been renovated top to bottom with thoughtful upgrades throughout. Step inside to a warm and inviting living room centered around a charming wood-burning fireplace "” perfect for cozy evenings at home. The brand-new kitchen showcases sleek cabinetry, quartz countertops, a stylish backsplash, and new stainless steel appliances, creating a modern and functional space for everyday living and entertaining. Luxury vinyl plank flooring flows throughout the home, complemented by fresh paint, upgraded doors and trim, custom closet organizers, and beautifully renovated bathrooms with contemporary finishes. Enjoy your own private backyard backing onto green space "” a peaceful setting ideal for relaxing or entertaining guests. The home also features an oversized attached single garage and a large driveway offering ample parking. Located in a well-maintained complex close to schools, shopping, transit, parks, pathways, and lake amenities, this exceptional property offers the perfect blend of comfort, space, and convenience. A rare opportunity to own a stylish, fully updated home in a highly desirable location.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 5/16/2026 |
|---|---|---|---|
| TRACT | Midnapore | YEAR BUILT | 1979 |
| GARAGE SPACES | 1.0 | COUNTY | Calgary |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AMENITIES | Insurance, Sewer, Water |
| APPLIANCES | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
| BASEMENT | Finished, Full, Yes |
| CONSTRUCTION | Frame |
| EXTERIOR | Private Yard |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 417.04|Monthly |
| INTERIOR | High Ceilings, See Remarks |
| LOT | 0 |
| LOT DESCRIPTION | Back Yard |
| PARKING | Attached, Garage |
| STORIES | 2 |
| STYLE | 2 Levels |
| SUBDIVISION | Midnapore |
| TAXES | 2567.91 |
| WATERFRONT DESCRIPTION | Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with URBAN-REALTY.ca
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 5/22/26 10:38 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
