|
3 +1 Bedrooms | 2.5 + 1 Bathrooms | Basement Suite (Illegal) | Over 1,580 SqFt Above Grade | Double Detached Garage | Finished Basement | Open Concept Layout | Quartz Countertops | Modern Kitchen | Pantry | Upper Floor & In Suite Laundry | Vinyl Windows | Landscaped Yard | Full Length Porch | Private Fenced Backyard | Separate Basement Living Space | Excellent Investment Opportunity | Close to Schools, Parks, Shopping & Transit. Welcome to this beautifully maintained semi-detached home located in the vibrant and family-friendly community of Skyview Ranch NE Calgary. Offering over 1,580 SqFt above grade plus a fully finished basement with an illegal suite, this property is ideal for families, first-time home buyers, or investors seeking exceptional value and versatility. Step inside to discover a bright and functional open-concept main floor featuring spacious living and dining areas designed for comfortable everyday living and entertaining. Large windows throughout the home allow for abundant natural light while modern finishes, durable flooring, and thoughtful design create a warm and inviting atmosphere. The kitchen serves as the heart of the home showcasing quartz countertops, ample cabinetry, pantry storage, modern appliances, and plenty of prep space for cooking and hosting gatherings. The seamless flow between the kitchen, dining, and living areas makes this home perfect for modern family living. Upstairs, you'll find spacious bedrooms including a generous primary retreat complete with a private ensuite bathroom with soaker tub and walk-in closet. The convenient upper-level laundry adds extra functionality and convenience for busy households. The fully finished basement illegal suite provides excellent additional living space featuring its own kitchen area, bedroom, bathroom, and recreation space "” perfect for extended family, guests, or mortgage helper potential. Outside, enjoy the landscaped and fenced backyard along with a patio area ideal for summer BBQs and outdoor relaxation. The double detached garage with rear lane access offers secure parking and additional storage space. Located close to schools, playgrounds, parks, shopping centers, transit, and major roadways, this home combines comfort, functionality, and outstanding investment potential in one of Calgary's fastest-growing northeast communities. Don't miss this incredible opportunity "” book your private showing today!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 5/23/2026 |
|---|---|---|---|
| TRACT | Skyview Ranch | YEAR BUILT | 2012 |
| GARAGE SPACES | 2.0 | COUNTY | Calgary |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Other, Refrigerator, Washer, Washer/Dryer Stacked |
| BASEMENT | Finished, Full, Yes |
| CONSTRUCTION | Frame, Stone, Vinyl Siding |
| EXTERIOR | Lighting, Private Yard, Rain Gutters |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Bidet, Kitchen Island, Open Floorplan, Pantry, Soaking Tub, Storage, Walk-In Closet(s) |
| LOT | 2614 sq ft |
| LOT DESCRIPTION | Back Yard, Landscaped, Level |
| PARKING | Off Street, Garage, Garage Door Opener |
| STORIES | 2 |
| STYLE | 2 Storey, Attached-Side by Side |
| SUBDIVISION | Skyview Ranch |
| TAXES | 3585 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Crown
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 5/24/26 9:54 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
